See the updates for these years:
2023 -
2022 -
2021 -
2020 -
2019 -
2018 -
2017 -
2016 -
2015 -
2014 -
2013 -
2012 -
2011 -
2010 -
2009 -
2008 -
2007 -
2006 -
2005 -
2004 -
2003 -
2002 -
2001 -
2000 -
Please be sure to also visit the news section of this website, the right place to get breaking news regarding UFOs and the search for extra-terrestrial life.
This website now has 23088 Web pages and 25338 pictures.
03.31.2023 | Alsacat: Ernolsheim-lès-Saverne, Aug. 22, 1976, update. |
---|---|
03.31.2023 | Alsacat: Wintzenheim, July 17, 2015, update. |
03.30.2023 | Alsacat: Soultz-sous-Forêts, Oct. 30, 2010. |
03.29.2023 | Alsacat: Strasbourg, May 2010. |
03.29.2023 | Alsacat: Huttenheim, July 16, 2010. |
03.28.2023 | Alsacat: Hagenau, Jan. 6, 2010. |
03.28.2023 | Alsacat: Reichstett, Jan. 6, 2010. |
03.27.2023 | Alsacat: Rouffach, April 10, 2010. |
03.27.2023 | Alsacat: Kunheim, Jan. 11, 2017. |
03.26.2023 | Alsacat: Gresswiller, April 19, 2019. |
03.26.2023 | Alsacat: Rohrwiller, Feb. 25, 2018. |
03.25.2023 | Alsacat: Rixheim, April 15, 2012. |
03.25.2023 | Alsacat: Strasbourg, Aug. 1, 2008. |
03.24.2023 | Alsacat: Attenschwiller, August 20, 2012. |
03.23.2023 | Alsacat: Wittenheim, May 11, 2012. |
03.22.2023 | Alsacat: Wiwersheim, June 12, 2011. |
03.21.2023 | Alsacat: Walbach, Oct. 2, 2013. |
03.20.2023 | Alsacat: Batzendorf, Nov. 10, 2014. |
03.19.2023 | Alsacat: Ribeauvillé, Jan. 23, 2008. |
03.19.2023 | Alsacat: Steinbach, Dec. 29, 2013. |
03.18.2023 | Alsacat: Carspach, Nov. 12, 2008. |
03.18.2023 | Alsacat: Soppe-le-Bas, July 20, 2013. |
03.17.2023 | Alsacat: Le Champ du Feu, Sep. 15, 2007. |
03.16.2023 | Alsacat: Schirmeck, April 2005. |
03.15.2023 | Alsacat: Hégenheim, Dec. 31, 2002. |
03.14.2023 | Alsacat: Obernai, July 20, 2006. |
03.14.2023 | Alsacat: Obernai, July 2006. |
03.14.2023 | Alsacat: Obernai, July or Aug. 2004. |
03.07.2023 | Alsacat: Near Mulhouse, July 5, 2002. |
03.07.2023 | Alsacat: Mulhouse, July 5, 2002. |
03.07.2023 | Alsacat: Mulhouse, July 5, 2002. |
03.06.2023 | Alsacat: Strasbourg, June 2005. |
03.05.2023 | Alsacat: Bischheim, May 2002. |
03.04.2023 | Alsacat: Mulhouse, March 18, 2007. |
03.03.2023 | Alsacat: Illzach, July 10, 2002. |
03.02.2023 | Alsacat: Duppigheim, 2000. |
03.02.2023 | Alsacat: Belmont, Sep. 10, 2006, update. |
03.01.2023 | Alsacat: Sainte-Marie-aux-Mines, 1978. |
02.28.2023 | Alsacat: Le Taennchel, March 16, 1977. |
02.28.2023 | Alsacat: Mulhouse, March 16, 1977. |
02.28.2023 | Alsacat: Sausheim, March 17, 1977. |
02.27.2023 | Alsacat: Colmar, March 20, 1977. |
02.27.2023 | Alsacat: Rambourg, Sept. 1974. |
02.27.2023 | Alsacat: Alsace, July 1978. |
02.26.2023 | Alsacat: Colmar, May 30, 1957, update. |
02.26.2023 | Alsacat: Bouxwiller, the 1800's. |
02.26.2023 | Alsacat: Kaysersberg, the 1800's, update. |
02.26.2023 | Alsacat: Ribeauvillé, the 1800's, update. |
02.25.2023 | Alsacat: Belmont, Sep. 10, 2006. |
02.25.2023 | Alsacat: Rosheim, Dec. 22, 1998. |
02.25.2023 | Alsacat: Biesheim, the 1800's. |
02.25.2023 | Alsacat: Grussenheim, the 1800's. |
02.24.2023 | Alsacat: Riedisheim, Nov. 5, 1973. |
02.24.2023 | Alsacat: Mollau, Sept. 26, 2020. |
02.24.2023 | Alsacat: Rixheim, Aug. 1, 1996. |
02.24.2023 | Alsacat: Masevaux, Nov. 5, 1973, update. |
02.24.2023 | Alsacat: Steinbach, Aug. 1, 1996, update. |
02.23.2023 | Alsacat: Pfastatt, Oct. 1, 2020. |
02.23.2023 | Alsacat: Kirrwiller, 1800's. |
02.22.2023 | Alsacat: Lièpvre, 1941. |
02.22.2023 | Alsacat: Balbronn, 1800. |
02.21.2023 | Alsacat: Logelheim, Aug. 1, 1996. |
02.21.2023 | Alsacat: Obernai, 1953, update. |
02.21.2023 | Alsacat: Merxheim, Nov. 6, 1975, update. |
02.21.2023 | Alsacat: Saverne, Jan. 3, 1979, update. |
02.21.2023 | Alsacat: Morschwiller-le-Bas, Aug. 1, 1996. |
02.21.2023 | Alsacat: Wettolsheim, Aug. 1, 1996. |
02.20.2023 | Alsacat: Bantzenheim, Nov. 19, 1977, update. |
02.20.2023 | Alsacat: The Haut-Rhin, 1980, update. |
02.20.2023 | Alsacat: Strasbourg, 1996, update. |
02.20.2023 | Alsacat: Helfrantzkirch, Aug. 1, 1996. |
02.19.2023 | Alsacat: Ingersheim, 1800, update. |
02.19.2023 | Alsacat: Hegenheim, January 1, 2006, update. |
02.19.2023 | Alsacat: Fessenheim, May 24, 2018, update. |
02.19.2023 | Alsacat: Landser, August 1, 1996, update. |
02.19.2023 | Alsacat: The Vosges, 1991, update. |
02.18.2023 | Alsacat: Ernolshein-lès-Saverne, Aug. 22, 1976, update. |
02.18.2023 | Alsacat: Sainte-Croix-en-Plaine, July 22, 1977, update. |
02.18.2023 | Alsacat: Basel-Mulhouse airport, Dec. 2, 1978, update. |
02.17.2023 | Alsacat: Petit Rombach, April 22 or 24 or 26, 1965, update. |
02.17.2023 | Alsacat: Petit Rombach, April 22, 1965. |
02.17.2023 | Alsacat: Basle - Mulhouse airport, Oct. 31, 2005, update. |
02.17.2023 | Alsacat: Petit Rombach, 1965. |
02.16.2023 | Alsacat: Sondernach, Dec. 31, 1979. |
02.16.2023 | Alsacat: Munster, Oct. 18, 1978. |
02.16.2023 | Alsacat: Colmar, Oct. 30, 1954. |
02.15.2023 | Alsacat: Colmar, Nov. 5, 1990. |
02.15.2023 | Alsacat: Colmar, Aug. 1, 1996. |
02.15.2023 | Alsacat: Dietwiller, Aug. 1, 1996. |
02.15.2023 | Alsacat: Goxqiller, Aug. 1, 1996. |
02.15.2023 | Alsacat: Appenwihr, Aug. 1, 1996, update. |
02.14.2023 | Alsacat: Voegtlinshoffen, Dec. 12, 1972. |
02.14.2023 | Alsacat: Mulhouse, March 25, 1977. |
02.14.2023 | Alsacat: Les Trois-Epis, May 3, 1491, update. |
02.13.2023 | Alsacat: Kaysersberg, Jan. 1, 1982. |
02.13.2023 | Alsacat: Bas-Rhin, 1990. |
02.13.2023 | Alsacat: Masevaux, Nov. 1973. |
02.13.2023 | Alsacat: Mulhouse, Nov. 1973. |
02.12.2023 | Alsacat: Masevaux, Oct. 20, 1979. |
02.12.2023 | Alsacat: Haut-Rhin, Nov. 15, 1987, update. |
02.12.2023 | Alsacat: Graffenstaden, Aug. 1973. |
02.12.2023 | Alsacat: Mulhouse, Oct. 1973. |
02.12.2023 | Alsacat: Colmar, Nov. 1973. |
02.11.2023 | Alsacat: Fessenheim, May 24, 2018, update. |
02.11.2023 | Alsacat: Haut-Rhin, July 1967. |
02.11.2023 | Alsacat: Reiningue, Feb. 1973. |
02.10.2023 | Alsacat: Fessenheim, 1970. |
02.10.2023 | Alsacat: Mulhouse, June 23, 2005, update. |
02.10.2023 | Alsacat: Kertzfeld, Dec. 21, 2013, update. |
02.09.2023 | Alsacat: Ensisheim, July 1967. |
02.09.2023 | Alsacat: Strasbourg, June 1969. |
02.09.2023 | Alsacat: Mulhouse, Feb. 1972. |
02.09.2023 | Alsacat: Guewenheim, Jan. 1974. |
02.09.2023 | Alsacat: Balgau, Feb. 1974. |
02.09.2023 | Alsacat: Mulhouse, Jan. 1977. |
02.08.2023 | Alsacat: Les Trois-Epis, Jan. 1954. |
02.08.2023 | Alsacat: Brumath, Nov. 1955. |
02.08.2023 | Alsacat: Guebwiller, April 1961. |
02.08.2023 | Alsacat: Bischwiller, May 1961. |
02.08.2023 | Alsacat: Orbey, Aug. 1971. |
02.08.2023 | Alsacat: Herrlisheim, Jan. 1977. |
02.07.2023 | Alsacat: Alsace, Aug. 7, 1287. |
02.07.2023 | Alsacat: Alsace, 1960, update. |
02.06.2023 | Alsacat: Merxheim, Nov. 6, 1975, update. |
02.06.2023 | Alsacat: Folgensbourg, April 9, 1980, update. |
02.06.2023 | Alsacat: Folgensbourg, April 11, 1980, update. |
02.05.2023 | Alsacat: Huningue, May 26, 1980, update. |
02.05.2023 | Alsacat: Alsace, 1252. |
02.05.2023 | Alsacat: Alsace, 1275. |
02.05.2023 | Alsacat: Strasbourg, 1276, update. |
02.05.2023 | Alsacat: Colmar, 1267, update. |
02.04.2023 | Alsacat: Strasbourg, Nov. 27, 1944, update. |
02.04.2023 | Alsacat: Saverne, Jan. 1, 1945, update. |
02.04.2023 | Alsacat: Bergholtz, Oct. 18, 1954. |
02.04.2023 | Alsacat: Strasbourg, Aug. 13, 2005, update. |
02.03.2023 | Alsacat: Wittenheim, Oct. 23, 1954, update. |
02.03.2023 | Alsacat: Mertzen, 2 oct. 1977, update. |
02.03.2023 | Alsacat: Les Trois-Epis, May 3, 1491, update. |
02.02.2023 | Alsacat: Bischeim, July 9, 1978, update. |
02.02.2023 | Alsacat: Galfingue, August 1954, update. |
02.01.2023 | Alsacat: Schiltigheim, June 5, 2015. |
01.31.2023 | Alsacat: Ittenheim, May 5, 2016. |
01.27.2023 | Alsacat: Bas-Rhin, Sep. 2016. |
01.27.2023 | Alsacat: Strasbourg, Dec. 31, 2017. |
01.27.2023 | Alsacat: Mulhouse, Sep. 6, 2019. |
01.26.2023 | Alsacat: Sundhoffen, May 19, 2020. |
01.25.2023 | Alsacat: Batzendorf, Feb. 8, 2019. |
01.25.2023 | Alsacat: Haut-Rhin, Feb. 27, 2009, update. |
01.24.2023 | Alsacat: Breitenbach, April 12, 2005. |
01.24.2023 | Alsacat: Saales, April 12, 2005. |
01.24.2023 | Alsacat: Alsace, 1989. |
01.23.2023 | Alsacat: Strasbourg, Aug. 5, 1973 |
01.23.2023 | Alsacat: Illzach, Nov. 5, 1990. |
01.22.2023 | Alsacat: Mertzen, Oct. 2, 1977, update. |
01.22.2023 | Alsacat: Bischwiller, June 22, 1976, update. |
01.22.2023 | Alsacat: Rohrschollen, Jan. 1983, update. |
01.21.2023 | Alsacat: Bischwiller, June 22, 1976, update. |
01.21.2023 | Alsacat: Mertzen, Oct. 2, 1977, update. |
01.21.2023 | Alsacat: Rohschollen, Jan. 1983, update. |
01.21.2023 | Alsacat: Rixheim, Winter 1989. |
01.20.2023 | Alsacat: Bourtzwiller, Feb. 25, 1978, update. |
01.20.2023 | Alsacat: Sainte-Croix-en-Plaine, Jan. 7, 1977, update. |
01.20.2023 | Alsacat: Fessenheim-le-Bas, Feb. 1977, update. |
01.20.2023 | Alsacat: Thann, June 30, 1161, update. |
01.19.2023 | Alsacat: Wittenheim, Oct. 23, 1954, update. |
01.19.2023 | Alsacat: Lucelle, May 12, 1976, update. |
01.19.2023 | Alsacat: Haut Koenigsbourg, 1976, update. |
01.19.2023 | Alsacat: Weyersheim, 1973, update. |
01.19.2023 | Alsacat: Mulhouse, Oct. 15, 1976, update. |
01.19.2023 | Alsacat: Mulhouse, March 17,1977, update. |
01.18.2023 | Alsacat: Galfingue, August 1954, update. |
01.18.2023 | Alsacat: Mulhouse, Oct. 4, 1972, update. |
01.18.2023 | Alsacat: Erstein, August 5, 1973, update. |
01.18.2023 | Alsacat: Furchausen, August 5, 1973, update. |
01.18.2023 | Alsacat: Oberhausbergen, August 8, 1973, update. |
01.18.2023 | Alsacat: Saint-Pierre, August 12, 1973, update. |
01.18.2023 | Alsacat: Strasbourg, July 6, 1970, update. |
01.17.2023 | Alsacat: Wolschwiller, Oct. 25, 1971, update. |
01.17.2023 | Alsacat: Mulhouse, Sep. 18, 1972, update. |
01.17.2023 | Alsacat: Sewen, Sep. 3, 1973, update. |
01.17.2023 | Alsacat: Ruelisheim, Nov. 5, 1973, update. |
01.17.2023 | Alsacat: Romanswiller, May 25, 1974, update. |
01.17.2023 | Alsacat: Merxheim, Nov. 6, 1975, update. |
01.17.2023 | Alsacat: Jungholtz, Aug. 17, 1976, update. |
01.17.2023 | Alsacat: Andlau, Feb. 6, 1977, update. |
01.17.2023 | Alsacat: Rixheim, March 19, 1977, update. |
01.17.2023 | Alsacat: Bourtzwiller, Feb. 14, 1978, update. |
01.17.2023 | Alsacat: Alsace, Feb. 13, 2013, update. |
01.16.2023 | Alsacat: Obernai, Aug. 15, 1938, update. |
01.16.2023 | Alsacat: Strasbourg, July 6, 1970, update. |
01.16.2023 | Alsacat: Schiltigheim, July 25, 1971, update. |
01.16.2023 | Alsacat: Schirmeck, May 21, 1967, update. |
01.15.2023 | Alsacat: Labaroche, Aug. 7, 1967, update. |
01.15.2023 | Alsacat: Mulhouse, July 23, 1968, update. |
01.15.2023 | Alsacat: Riedisheim, June 25, 1971, update. |
01.15.2023 | Alsacat: Brunstatt, Oct. 9, 1976, update. |
01.14.2023 | Alsacat: Brunstatt, July 22, 1972, update. |
01.14.2023 | Alsacat: Thann, June 30, 1161, update. |
01.14.2023 | Alsacat: Colmar, April 20, 1977, update. |
01.13.2023 | Alsacat: Ittenheim, August 16, 1968, update. |
01.13.2023 | Alsacat: Mulhouse, May 26, 1970, update. |
01.13.2023 | Alsacat: Strasbourg, Dec. 1, 1953, update. |
01.13.2023 | Alsacat: Colmar, Jan. 3, 1955, update. |
01.12.2023 | Alsacat: Oberschaeffolsheim, Dec. 21, 1988. |
01.12.2023 | Alsacat: Lautenbach, July 1951, update. |
01.12.2023 | Alsacat: Herbitzheim, April 21, 1968, update. |
01.11.2023 | Alsacat: Masevaux, April 19, 2020. |
01.11.2023 | Alsacat: Moernach, Dec. 8, 1977, update. |
01.11.2023 | Alsacat: Kingersheim, Dec. 1977, update. |
01.11.2023 | Alsacat: Rountzenheim, April 10, 1977, update. |
01.10.2023 | Alsacat: Bas-Rhin, Aug. 20, 2022. |
01.10.2023 | Alsacat: Haut-Rhin, Aug. 20, 2022. |
01.10.2023 | Alsacat: Mertzen, Oct. 2, 1977., update. |
01.10.2023 | Alsacat: Masevaux, Oct. 20, 1979., update. |
01.10.2023 | Alsacat: Thann, 1161., update. |
01.09.2023 | Alsacat: Entzheim, Nov. 4, 1988., update. |
01.09.2023 | Alsacat: Bas-Rhin, April 18, 1975., update. |
01.09.2023 | Alsacat: La Hardt, Nov. 1, 1982., update. |
See the updates for these years:
2023 -
2022 -
2021 -
2020 -
2019 -
2018 -
2017 -
2016 -
2015 -
2014 -
2013 -
2012 -
2011 -
2010 -
2009 -
2008 -
2007 -
2006 -
2005 -
2004 -
2003 -
2002 -
2001 -
2000 -