The full list of cases for France in 1954 is here. This page lists only the sightings reported to have occurred in the Côte-d'Or department. Lists for other departments are here.
Click on the locations in the 2nd column to get the case file.
Date: | City/place: | Hour: | W: | CL: | JV: | T: | Ex: |
---|---|---|---|---|---|---|---|
Dec. 10 | Moloy, Côte-d'Or. | 07:30 a.m. | (3) | NL | MA1 | B | Unidentified, possible misinterpretation. |
Dec. 8 | Marsannay-la-Côte, Côte-d'Or. | 02:00 a.m. | (1 | NL | FB1 | B | Probable meteor. |
Dec. | Liernais, Côte-d'Or. | 04:00 a.m. | (1 | NL | FB4 | C | Unidentified, late reported. |
Nov. 15 | Dijon, Côte-d'Or. | ? | ? | ? | ? | B | Totally insufficient information. |
Nov. 10 | Braux, Côte-d'Or. | 02:00 a.m. | ? | NL | FB1 | B | Insufficient information. |
Nov. 5 | Dijon, Côte-d'Or. | 07:30 p.m. | (1) | NL | ? | B | Insufficient information. |
Nov. 5 | La Roche-en-Brénil, Côte-d'Or. | 10:09 a.m. | (1) | CE3 | MA3 | B | Probable invention. |
Nov. 5 | Nuits-Saint-Georges, Côte-d'Or. | Morning. | (x) | NL | ? | B | Probable meteor. |
Nov. 4 | Trouhans, Côte-d'Or. | Evening. | (x) | NL | ? | B | Probable meteor. |
Nov. 4 | Dijon, Côte-d'Or. | 07:30 p.m. | (3) | NL | FB1 | A | Meteor. |
Nov. 4 | Longeault, Côte-d'Or. | 07:28 a.m. | (1 | NL | FB1 | B | Probable meteor. |
Nov. 2 | Venarey-les-Laumes, Côte-d'Or. | 08:00 p.m. | 1(x) | NL | AN1 | A | Negative case, flashlight. |
Oct. 31 | Dijon, Côte-d'Or. | 07:25 p.m. | 2(x) | NL | AN1 | A | Light caused by power shorcut. |
Oct. 29 | Les Rousses, Côte-d'Or. | Evening. | (1) | CE3 | CE3 | B | Possible Press invention or invention. |
Oct. 29 | Noiron-sur-Seine, Côte-d'Or. | 04:45 a.m. | 3 | NL | MA1 | B | Possible meteor. |
Oct. 25 | Saint-Usage, Côte-d'Or. | 05:45 a.m. | 2 | NL | FB1 | B | Probable meteor. |
Oct. 20 | Bézouotte, Côte-d'Or. | 07:30 p.m. | (1) | NL | FB1 | B | Probable meteor. |
Oct. 20 | Brazey-en-Plaine, Côte-d'Or. | ? | 1 | ? | ? | B | Unidentified, insufficient information. |
Oct. 17 | Diénay, Côte-d'Or. | ? | 1 | N/A | N/A | A | Negative case, radiosonde and parachute. |
Oct. 16 | Saulieu, Côte-d'Or. | 10:00 p.m. | (5) | NL | FB1 | B | 09:30 p.m. meteor. |
Oct. 16 | Dijon, Côte-d'Or. | 09:30 p.m. | 1(x) | NL | FB1 | A | 09:30 p.m. meteor. |
Oct. 16 | Lacanche, Côte-d'Or. | 09:30 p.m. | (3 | NL | FB1 | A | 09:30 p.m. meteor. |
Oct. 16 | Grancey-le-Château, Côte-d'Or. | 09:20 p.m. | (x) | NL | FB1 | A | 09:30 p.m. meteor. |
Oct. 14 | Meursanges, Côte-d'Or. | 06:30 p.m. | (2 | NL | FB1 | C | Unidentified. |
Oct. 14 | Chevigny-en-Valière, Côte-d'Or. | 06:30 p.m. | (1) | NL | FB1 | B | Probable meteor at 06:13 p.m. |
Oct. 14 | Saulieu, Côte-d'Or. | 06:10 p.m. | (2 | DD | FB1 | A | The meteor at 06:13 p.m. |
Oct. 14 | Beaune, Côte-d'Or. | ? | ? | ? | ? | B | Totally insufficient information. |
Oct. 14 | Brain, Côte-d'Or. | ? | ? | ? | ? | B | Totally insufficient information. |
Oct. 13 | Avot, Côte-d'Or. | 06:30 p.m. | 1 | DD | FB1 | B | Probable meteor. |
Oct. 11 | Lacanche, Côte-d'Or. | 04:15 a.m. | (1 | CE1 | MA1 | B | Probable Moon. |
Oct. 4 | Poncey-sur-l'Ignon, Côte-d'Or. | 07:30 p.m. | |||||
Oct. 3 | Santenay, Côte-d'Or. | 09:00 p.m. | (x) | NL | MA1 | B | Possible meteor. |
Oct. 3 | Le Meix, Côte-d'Or. | 09:00 p.m. | 1(1 | NL | FB1 | B | Probable meteor. |
Oct. 3 | Dijon, Côte-d'Or. | 08:45 p.m. | (x) | NL | FB1 | B | Possible meteor. |
Oct. 2 | Savigny-lès-Beaune, Côte-d'Or. | 10:30 p.m. | (6) | NL | FB1 | B | Probable meteor. |
Oct. 2 | Pellerey, Côte-d'Or. | 08:00 p.m. | (1(x) | ? | ? | B | Totally insufficient information. |
Oct. 2 | Poncey-Sur-l'Ignon, Côte-d'Or. | 08:00 p.m. | (1 | NL | |||
Oct. 2 | Dijon, Côte-d'Or. | ? | ? | ? | ? | B | Totally insufficient information. |
Oct. | Montabon, Côte-d'Or. | Night. | (3) | CE3 | CE3 | A | Brief misinterpretation of journalistic invention. |
Fall | Sainte-Sabine, Côte-d'Or. | 07:00 p.m. | (1 | NL | MA1 | B | Possible meteor. |
Sep. 29 | Painblanc, Côte-d'Or. | 08:00 p.m. | (1) | NL | FB1 | A | The meteor that day. |
Sep. 23 | Plombières-lès-Dijon, Côte-d'Or. | 09:45 p,m, | (2) | NL | MA1 | B | Possible Mars. |
Sep. 23 | Lux, Côte-d'Or. | 05:00 p.m. | (3+) | DD | MA1 | C | Possible extraterrestrial craft. |
Aug. 31 | Asnières-les-Dijon, Côte-d'Or. | 12:50 | (6) | DD | FB1 | C | Unidentified, insufficient information. |
Aug. 12 | Précy-sur-Thil, Côte-d'Or. | ? | ? | ? | ? | B | Plane, Possible meteor. |
Aug. | Dijon, Côte-d'Or. | ? | ? | ? | ? | B | Totally insufficient information. |
Jul. 19 | Pouilly-sur-Vingeanne, Côte-d'Or. | ? | (2) | ? | ? | B | Probably the case of June 8, 1952. |
Jul. 9 | Dijon, Côte-d'Or. | 10:00 p.m. | (1) | NL | MA1 | B | Probable Venus. |
Jul. 7 | Dijon, Côte-d'Or. | Night. | (1) | NL | MA1 | B | Probable star or Mars. |
June 27 | Varanges, Côte-d'Or. | Night. | 1(1 | CE2 | AN1 | A | Windshield cancer, not related to UFOs. |
June 20 | Corpeaux, Côte-d'Or. | ? | (1) | CE2 | AN1 | A | Probably not UFO-related. |
May 30 | Buffon, Côte-d'Or. | Night. | (x) | NL | MA1 | B | Possible meteor or plane. |
Apr. | Flavigny-sur-Ozerain, Côte-d'Or. | 05:00 p.m. | 1(1 | CE1 | CE1 | C | Extaterrestrial visitors, unknown credibility. |
Feb. 4 | Montbard, Côte-d'Or. | 10:30 a.m. | (2 | DD | FB1 | B | Possible meteor. |
Beg. Feb. | Soirans, Côte-d'Or. | ? | 1(x) | CE2 | CE2 | A | Negative case, weather balloon. |
Jan. 29 | Dijon, Côte-d'Or. | 07:50 a.m. | ? | NL | ? | B | Totally insufficient information. |
Jan. 26 | Saint-Maurice-sur-Vingeanne, Côte-d'Or. | 04:50 a.m. | ? | NL | FB1 | A | The 04:50 a.m. meteor. |
Jan. 26 | Seurre, Côte-d'Or. | 04:50 a.m. | (1 | ? | ? | A | The 04:50 a.m. meteor. |
Jan. 26 | Saulon-la-Chapelle, Côte-d'Or. | 04:50 a.m. | 1(1 | NL | ? | A | The 04:50 a.m. meteor. |
Jan. 26 | Til Chatel, Côte-d'Or. | 04:50 a.m. | 1 | NL | AN1 | A | The 04:50 a.m. meteor. |
Jan. 26 | Dijon, Côte-d'Or. | 04:50 a.m. | (x) | NL | FB1 | A | The 04:50 a.m. meteor. |
Jan. 26 | Pontailler-sur-Saône, Côte-d'Or. | 04:45 a.m. | 2 | NL | FB1 | A | The 04:50 a.m. meteor. |
Jan. 26 | Heuilley-sur-Saône, Côte-d'Or. | ? | 1 | ? | FB1 | A | The 04:50 a.m. meteor. |
Jan. 26 | Aiserey, Côte-d'Or. | ? | (1 | NL | FB1 | A | The 04:50 a.m. meteor. |
Jan. 12 | Perrigny, Côte-d'Or. | 07:45 a.m. | (1) | NL | FB1 | A | Meteor. |
Jan. 12 | Binges, Côte-d'Or. | ? | (x) | N/A | N/A | A | Negative case, radiosonde and parachute. |
Jan. 11 | Pontailler-sur-Saône, Côte-d'Or. | Afternoon. | (2+) | N/A | N/A | A | Negative case, weather balloon debris. |
Jan. 9 | Perrigny-lès-Dijon, Côte-d'Or. | 07:45 | 1 | NL | FB1 | A | The 07:48 a.m. meteor. |
Jan. 9 | Auxonne, Côte-d'Or. | 07:45 a.m. | (1) | NL | FB1 | A | The 07:48 a.m. meteor. |
Jan. 9 | Oisilly, Côte-d'Or. | 07:45 a.m. | ? | ? | ? | A | The 07:48 a.m. meteor. |
Jan. 9 | Dijon, Côte-d'Or. | 07:45 a.m. | ? | ? | ? | A | The 07:48 a.m. meteor. |
Jan. 9 | Gemeaux, Côte-d'Or. | Bet. 06 and 08 a.m. | (2+) | NL | FB1 | A | The 07:48 a.m. meteor. |
Jan. 1 | Sombernon, Côte-d'Or. | Afternoon. | 1 | CE1 | ? | A | Negative case, weather balloon debris. |
1954? | Fixin, Côte-d'Or. | (1 | CE3 | CE3 | B | Unidentified. Possible helicopter. | |
Total: 74 |