The full list of cases for France in 1954 is here. This page lists only the sightings reported to have occurred in the Haut-Rhin department. Lists for other departments are here.
Click on the locations in the 2nd column to get the case file.
Date: | City/place, department: | Hour: | W: | CL: | JV: | T: | Ex: |
---|---|---|---|---|---|---|---|
Dec. 19 | Ygrande. | 06:00 a.m. | ? | ? | ? | B | Totally insufficient information. |
Dec. 2 | Ainay-le-Château. | Morning. | (x) | ? | ? | B | Insufficient information. |
Nov. 29 | Bourbon-L'Archambault. | 08:30 p.m. | ? | NL | MA1 | A | Possible nocticulent cloud, or plane |
Nov. 15 | Trézelles. | 05:00 p.m. | (1 | DD | ? | B | Totally insufficient information. |
Nov. 15 | Floret. | ? | ? | ? | ? | B | Totally insufficient information. |
Nov. 8 | Voussac. | 06:00 p.m. | (x) | CE2 | CE2 | B | Possible meteor, insufficient information. |
Nov. 5 | Louroux-Hodement. | 08:50 p.m. | (1 | NL | FB1 | B | Meteor. |
Nov. 5 | Hérisson. | 08:45 p.m. | 1 | NL | FB1 | A | Meteor. |
Nov. 5 | Moulins. | 08:45 p.m. | ? | NL | ? | B | Meteor. |
Beg. Nov. | Commentry. | ? | (1(2) | ? | ? | B | Possible mteor of November 5. |
Oct. 29 | Mesples. | 08:00 a.m. | 1(1 | DD | MA1 | C | Possible extraterrestrial craft or sundog. |
Oct. 28 | Vallon-en-Sully. | 09:00 p.m. | 1 | NL | FB1 | B | Meteor. |
Oct. 28 | Montmiant. | 08:55 p.m. | (3 | NL | FB1 | B | Meteor. |
Oct. 28 or Nov. 4 | Saint-Pourçain-sur-Besbre. | ? | 1 | ? | MA1 | B | Unidentified, insufficient information. |
Oct. 25 | Varennes-sur-Tèche. | 06:30 a.m. | ? | NL | FB1 | B | Possible meteore, insufficient information. |
Oct. 24 | Lalizolle. | 10:30 | (1 | NL or CE2 | FB2 or AN2 | B | Possible misinterpretation. |
Oct. 24 | Creuzier-le-Vieux. | ? | ? | ? | ? | B | Possible airplane. |
Oct. 19 | Domérat. | 08:45 p.m. | (1 | NL | FB1 | B | Probable meteor. |
Oct. 19 | Ygrande. | 03:00 p.m. | 1(1(18) | CE3 | CE3 | A | Publicity stunt. |
Oct. 19 | Moulins. | ? | (1(x) | ? | ? | B | Possible astronomical misinterpretation. |
Oct. 17 | Désertines. | 09:30 p.m. | (1 | NL | FB1 | B | Probable meteor. |
Oct. 17 | Voussac. | 05:10 p.m. | (1 | DD | FB1 | B | Possible jet plane or meteor. |
Oct. 17 | Saint-Pourçain-sur-Sioule. | Dawn. | (1) | NL | FB1 | B | Insufficient information. |
Oct. 16 | Moulin. | 09:30 p.m. | ? | ? | ? | B | 09:30 p.m. meteor. |
Oct. 16 | Arpheuilles-Saint-Priest. | 09:30 p.m. | 1 | NL | FB1 | A | 09:30 p.m. meteor. |
Oct. 16 | Bellenaves. | 09:30 p.m. | ? | NL | FB1 | A | 09:30 p.m. meteor. |
Oct. 16 | Montluçon. | 09:30 p.m. | (2 | NL | ? | B | Probable meteor de 09:30 p.m. |
Oct. 16 | Domérat-les-Gozis. | 09:30 p.m. | 1 | NL | MA1 | B | 09:30 p.m. meteor. |
Oct. 16 | Saint-Loup. | 09:30 p.m. | (1) | NL | FB1 | B | 09:30 p.m. meteor. |
Oct. 16 | Moulins. | 08:27 p.m. | 2 | NL | FB1 | C | Unidentified. |
Oct. 14 | Saint-Angel. | 07:30 p.m. | (x) | NL | FB1 | B | Probable astronomical misinterpretation. |
Oct. 11 | Domérat. | Dawn. | Non-event, is the case in Bauquay. | ||||
Oct. 11 | Montluçon. | ? | ? | ? | ? | B | Totally insufficient information. |
Oct. 10 | Montluçon. | Evening. | (1 | CE3 | CE3 | A | Prank. |
Oct. 10 | Le Donjon. | 06:30 p.m. | 6 | CE2 | CE2 | A | Witnesses invention. |
Oct. 10 | Saint-Pourçain-sur-Sioule. | 06:10 p.m. | (1 | DD | ? | B | Possible meteor or plane. |
Oct. 10 | Bellenaves. | ? | ? | NL or DD | FB1 | B | Probable meteor. |
Oct. 9 | Etroussat. | Night. | ? | NL | ? | B | Totally insufficient information. |
Oct. 9 | Montluçon. | ? | (1(x) | ? | FB1 | B | Insufficient information, possible meteor. |
Oct. 9 | Ebreuil. | ? | ? | ? | ? | B | Totally insufficient information. |
Oct. 8 | Montluçon. | 08:30 p.m. | (1 | NL | FB1 | B | Insufficient information, possible meteor. |
Oct. 5 | Saint-Victor. | 09:00 p.m. | (1) | NL | FB1 | B | Insufficient information, possible meteor. |
Oct. 5 | Vichy. | 06:08 a.m. | ? | ? | ? | B | Totally insufficient information. |
Oct. 3 | Neuvy. | 07:00 p.m. | (2+) | ? | ? | B | Totally insufficient information. |
Oct. 2 | Vichy. | 18:30 | (x) | DD | FB1 | B | Possible meteor or plane. |
Oct. | Bizeneuille. | 05:00 p.m. | (1 | DD | FB1 | B | Probable meteor. |
Oct. | Treignat. | 05:00 p.m. | ? | ? | ? | B | Totally insufficient information. |
Sep. Oct. | Mars-sur-Allier, Nièvre. | ? | ? | ? | ? | B | Totally insufficient information. |
End Sep. | Vichy. | Afternoon. | (x) | DD | FB1 | B | Insufficient information, possible meteor. |
Sep. 30 | Vichy. | 06:30 p.m. | ? | DD | ? | B | Totally insufficient information. |
Sep. 24 | Saint-Pourçain-sur-Sioule. | 10:00 p.m. | (1) | ? | ? | B | Totally insufficient information. |
Sep. 19 | Montluçon. | 04:30 p.m. | (x) | DD | FB1 | B | Insufficient information, possible meteor. |
Sep. 19 | Rongères. | 04:30 p.m. | (3+) | DD | MA1 | B | Possible plane, balloon, insufficient information. |
Sep. 18 | Vichy. | Night. | (1(x) | NL | FB1 | B | Insufficient information, possible meteor. |
Aug-Sep. | Lurcy-Lévis. | 09:00 | 1 | DD | FB1 | B | Possible plane or meteor. |
Aug. 17 | Montluçon. | Afternoon. | 1 | DD | FB1 | B | Possible meteor or plane. |
Aug. 8 | Garnat-sur-Engièvre. | ? | (1) | ? | ? | B | Possible meteor. |
1954 | Vichy. | ? | (1) | CE2 | AN1 | B | Insufficient information. |
1954 | Villebret. | ? | (1 | CE1 | CE1 | B | Probable ball lightning. |
Total: 71 |