1951.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
DATE | TIME (Local) |
LOCATION | DESCRIPTION OF INCIDENT | LENGTH OF TIME OBSERVED |
SOUND | SPEED | ALTITUDE | HEADING | SOURCE | ACTION OR COMMENT |
---|---|---|---|---|---|---|---|---|---|---|
25 Aug 51 | 2110 | Lubbock, Texas | Group of lights that have been seen on many occasions (See Appendix I) | 4 Sec. | None | 30° arc/sec | Unknown | 180° | Varied | See Appendix I |
25 Aug 51 | 2158 | Albuquerque, N. Mex. | Dark flying wing type aircraft with about 1 1/2 times the wing span of a B-36 (See Appendix II). | 30 Sec. | None | 300-400 mph | 1000' | 160° | Sandia Base guard and wife | See Appendix II |
26 Aug 51 | 0118 | Ellington AFB, Texas | Bright yellow light making a zig-zag course the the sky. | Unknown | None | High | High | 360° | Three airmen | No investigation |
26 Aug 51 | 0300 | Ellington AFB, Texas | Erratic yellow light | 1 hour plus | None | Slow | High | Varied | Airman and WAF | Very probably a weather balloon |
26 Aug 51 | 0828 | Larson AFB, Wash. | Radar sighting - Aircraft were scrambled but failed to make contact. Visual search results negative (See Appendix III) | 8 Min. | None | 948 mph | 13,000' | 340° | AC & W Sqdrn | See Appendix III |
26 Aug 51 | 1658 | San Antonio, Tex. | Large object resembling a delta wing aircraft. | 10 Sec. | None | Very high | Very high | 315° | Retired Army Officer | No investigation |
27 Aug 51 | 2000 | Vandalia, Ill. | Bright orange light seen from the ground and also from two aircraft (See Appendix IV). | Unknown | None | High | Unknown | Varied | Commercial pilots and ground observers | See Appendix IV |
29 Aug 51 | 1530 | Grenier AFB, N.H. | Two silvery objects connected by a dark unidentified body. First appeared to descend slowly, then rose and disappeared. | Unknown | None | Slow | 10,000' at lowest point | None | Four airmen | No investigation - possibly balloon |
31 Aug 51 | 1245 | Matador, Texas | Pear-shaped aluminum object seen to hover the area then left at high speed (See Appendix V) | Several seconds | None | Hovering to high speed | Low to High | 90° | Two ladies | See Appendix V |
3 Sept 51 | 2220 | Spokane, Wash. | Bluish white light with fiery trail. About he size of an automobile headlight. | Seconds | None | High | Low | 225° | AF Capt and wife | Pending |
6 Sept 51 | 1120 | Claremont, Calif. | Two groups of orange coloured objects were seen. Six objects were in the first group and one in the second. | 3-4 Min | None | Unknown | High | 280° | Two airmen | No investigation - possibly balloon |
3 Sept 51 | 1400 | Spokane, Wash. | Three objects appeared out of the N.W. Appeared to be a disk when viewed through a monocular. | 3-4 Min | None | Erratic | Unknown | 225° | AF Major | Pending |
8 Sept 51 | 1400 | Spokane, Wash. | Bluish white light about the size of an automobile headlight leaving a fiery trail. | Seconds | None | High | Low | 225° | AF 1st Lt | Pending |
10 Sept 51 | 1110 | Ft. Monmouth, N.J. | Radar return - Fast moving, low flying target observed. (See Appendix VI) | Several minutes | None | High | Low | 360° | Radar operator | See Appendix VI |
10 Sept 51 | 1135 | Ft. Monmouth, N.J. | Pilots in T-33 aircraft attempted to intercept an unknown object with negative results (See Appendix VI) | 2 Min | None | High | 8,000' | Varied 180° to 90° | Two AF Pilots | See Appendix VI Believed to be balloon |
10 Sept 51 | 1515 | Ft. Monmouth, N.J. | Radar return - High, moving target observed. (See Appendix VI) | Several minutes | None | Low | 93,000' | Unknown | Radar operators | Pending |
10 Sept 51 | 2100 | Goose AFB, Newfoundland | Radar return - GCA radar observed two objects [?] the airfield. | Several minutes | None | 140 mph | 4,000' | Varied | GCA operators | Pending |
11 Sept 51 | 1050 | Ft. Monmouth, N.J. | Radar return - Two radar sets picked up high object (See Appendix VI) | Several minutes | None | Slow | 31,000' | Unknown | Radar operators | See Appendix VI Was Balloon |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31