1951.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
DATE | TIME (Local) |
LOCATION | DESCRIPTION OF INCIDENT | LENGTH OF TIME OBSERVED |
SOUND | SPEED | ALTITUDE | HEADING | SOURCE | ACTION OR COMMENT |
---|---|---|---|---|---|---|---|---|---|---|
11 Sept 51 | 1330 | Ft. Monmouth, N.J. | Radar Return (See Appendix VI) | Several Minutes | None | Slow | 6000' | Unknown | Radar Operator | See Appendix VI |
12 Sept 51 | 0130 | Cincinnati, Ohio | Dark bullet shaped object about the same size as a B-29. Red glow in front, white vapour at tail. | 10 Sec. | None | High | 20,000' | 315° | One man, background unknown | No investigation |
17 Sept | 1217 | Marion, Ohio | Pilot of Cessna reported that he almost collided with a black, high tailed swept wing aircraft. | Few Sec. | None | High | 2600' | 50° | Private pilot | Probably friendly conventional a/c |
18 Sept 51 | 0435 0531 |
Great Lakes Region | Air Defense Command radar stations tracked fast moving objects across Michigan and Wisconsin. | Approx. 1 Hr. | None | High | Unknown | Varied | ADC Radar | Believed to be due to weather phenomena |
23 Sept 51 | 1210 | March AFB, Cal. | Object sighted over Long Beach. Four F-86 scranbled and sighted object over Muroc. Intercept [failed] due to low altitude of object. Orbitted March AFB at 55,000' (See Appendix VII.) | Unknown | None | Unknown | 55,000' | Varied | F-86 pilots and ground observers | See Appendix VII |
30 Sept 51 | 1500 | Orange, Va. | Circular object which was sometimes encircled by a brownish haze. | Unknown | None | Stationary | Low | None | Airman | No investigation |
1 Oct 51 | 0415 | Webster, Texas | Brilliant white light at low altitude. Was generally stationary. | 2 Hrs. | None | Stationary | Low | None | airman | No investigation |
2 Oct 51 | 1915 and 2100 |
White Sands, New Mexico | Various "Fireball Type" objects were observed. | Seconds | None | High | High | Varied | Employees | No investigation |
2 Oct 51 | 1800 | Columbus, Ohio | Bright circular object | 15 Sec. | None | High | Unknown | 270° | Graduate Physicist | No investigation. Very possibly balloon. |
9 Oct 51 | 1342 | Terre Haute, Indiana | Round, silver colored object passed over airport at high speed (See Appendix VIII). | 15 Sec. | None | Very high | Unknown | 135° | CAA Chief Aircraft Communicator | See Appendix VIII |
9 Oct 51 | 1345 | Paris, Ill. | Round, silved colored object seen by private pilot (See Appendix IX). | Unknown | None | Very high | 5000' | 45° | Private pilot | See Appendix IX |
11 Oct 51 | 0630 | Minneapolise, Minn. | Round silver object seen by pilots tracking a balloon and by ground observer team (See Appendix X). | Several Minutes | None | High | High | Unknown | Balloon observers | See Appendix X |
14 Oct 51 | Unknown | Lowell, Mass. | "Glittering object" | Unknown | Unknown | Unknown | Unknown | Unknown | Two children | No investigation |
16 Oct 51 | 1101 | McChord AFB, Wash. | Medium gray, round object. First sighted by theodolite crew, Intercept by four F-94's was unsuccessful. | 50 Min. | None | Great | High | 270° | AF and Navy personnel | Proved to be Venus |
19 Oct 51 | Unknown | Lenoir City, Tenn. | "Strange object" | Unknown | Yes | Unknown | Unknown | Unknown | Letter from civilian | No investigation |
21 Oct 51 | 1250 | Battle Creek, Mich. | Disc-shaped object 30' - 40' in diameter. Pilot in Navion met object head on. Object was disk-shaped with highly polished surface. | Several seconds | None | High | 3000' | 85° | Civilian pilot, 14 yrs experience | Pending |
22 Oct 51 | 1120 | N. Truro, Mass. | Radar return - unidentified object. | 4 Min. | None | 2070 mph | Unknown | 135° | Radar operator | Indications of radar phenomena due to weather. |
7 Nov 51 | 0715 | San Antonio, Texas | Unknown, high flying object reflecting sun's rays. This incident took place at the same time a large meteor was seen in other parts of the S.W. The description is different, however, as none of the meteors looked like high flying aircraft. | 2 sec. | None | Very high | Very high | 90° | City detective | No investigation |
1951.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31