The full list of cases for France in 1954 is here. This page lists only the sightings reported to have occurred in the Haut-Rhin department. Lists for other departments are here.
Click on the locations in the 2nd column to get the case file.
Date: | City/place: | Hour: | W: | CL: | JV: | T: | Ex: |
---|---|---|---|---|---|---|---|
Dec. 12 | La Morelière. | ? | (3+) | ? | FB1 | B | Possible plane, meteor, Moon. |
Oct. 21 | Pouzou. | ? | (1) | CE1 | CE1 | B | Possible meteor. |
Oct. 21 | La Rochelle. | ? | (x) | CE3 | CE3 | B | Probable misinterpretation, totally insufficient information. |
Oct. 18 | Saintes. | 09:00 p.m. | (2(x | CE3 | CE3 | C | Possible extraterrestrial visitors. |
Oct. 18 | Pont-L'Abbé-d'Arnoult. | 07:00 p.m. | (1 | NL | MA1 | B | Possible meteor. |
Oct. 18 | Pons. | Morning. | (1) | CE3 | CE3 | C | Uncertain credibility. |
Oct. 16 | Island of Aix. | ? | ? | ? | ? | B | Totally insufficient information, possible date and place error, Aix-en-Provence. |
Oct. 12 | La Rochelle. | 07:10 p.m. | ? | ? | ? | B | Totally insufficient information. |
Oct. 11 | Ile d'Oléron. | ? | 1 | CE3 | CE3 | A | Hoax. |
Oct. 9 | Saintes. | 09:30 p.m. | (1) | CE3 | CE3 | B | Possible extraterrestrial visitors, unknown credibility. |
Oct. 9 | Soubran. | Evening. | (x) | CE1 | CE1 | C | Insufficient information. |
Oct. 7 | Saint-Savinien. | 07:45 p.m. | (1) | NL | FB1 | B | Insufficient information. |
Oct. 7 | Ile de Ré. | Night. | ? | NL | ? | B | Totally insufficient information. |
Oct. 6 | Cozes. | 11:30 p.m. | (1) | CE3 | CE3 | B | Possible invention, possible misinterpretation, tank and troups. |
Oct. 6 | La Rochelle. | ? | ? | CE2 | ? | B | Totally insufficient information. |
Oct. 5 | Angoulins. | 07:30 p.m. | ? | ? | ? | B | Totally insufficient information. |
Oct. 4 | Taupignac. | 07:30 p.m. | (3) | CE3 | CE3 | C | Unknown credibility. |
Oct. 4 | Surgères. | ? | ? | NL | ? | B | Totally insufficient information. |
Oct. 3 | Island of Ré. | ? | ? | ? | ? | B | Totally insufficient information. |
Oct. 2 | Ciré-d'Aunis. | Night. | ? | NL | ? | B | Totally insufficient information. |
Oct. 2 | La Rochelle. | ? | ? | ? | ? | B | Totally insufficient information. |
Oct. 2 | Nachamps. | ? | ? | ? | ? | B | Totally insufficient information. |
Oct. 1 | La Roulerie. | 10:00 p.m. | (2 | CE3 | CE3 | B | Probable misinterpretation, owl or child. |
End Sep. | Charron. | Night. | (3) | NL | ? | B | Insufficient information, possible planes or helicopters. |
Sep. 30 | La Flotte-en-Ré. | 10:00 p.m. | 1(2) | NL or CE1 | MA1 or CE1 | C | Unidentified. |
Sep. 19 | Saint-Trojan-les-Bains. | Night. | ? | ? | ? | B | No strangeness, totally insufficient information. |
Apr. 24 | La Jarrie. | ? | ? | ? | ? | B | Totally insufficient information. |
Total: 27 |