The full list of cases for France in 1954 is here. This page lists only the sightings reported to have occurred in the Vosges department. Lists for other departments are here.
Click on the locations in the 2nd column to get the case file.
Date: | City/place: | Hour: | W: | CL: | JV: | T: | Ex: |
---|---|---|---|---|---|---|---|
Dec. 31 | Gérardmer, Vosges. | ? | (1) | ? | ? | B | Insufficient information |
Nov. 2 | Vioménil, Vosges. | 06:15 a.m. | 1 | NL | FB1 | A | Probable meteor. |
Nov. 2 | Le Tolloy, Vosges. | 06:15 a.m. | 1 | NL | ? | B | Totally insufficient information. |
Nov. 2 | Dogneville, Vosges. | 06:10 a.m. | 1 | NL | FB1 | A | Negative case, meteor. |
Nov. 1 | Vioménil, Vosges. | 08:30 p.m. | 1 | NL | FB1 | B | Probable meteor. |
Nov. | Le Beulay, Vosges. | ? | (x) | ? | ? | B | Totally insufficient information. |
Oct. 29 | Remiremont, Vosges. | 07:15 p.m. | 1 | ? | FB1 | B | Possible meteor. |
Oct. 29 | Epinal, Vosges. | 05:00 p.m. | 2 | ? | MA1 | B | Possible jet plane. |
Oct. 27 | Moussey, Vosges. | 08:00 p.m. | (1 | CE2 | CE2 | C | Unidentified, possible helicopter. |
Oct. 21 | Girancourt, Vosges. | 08:30 a.m. | (x) | ? | AN1 | Insufficient information, possible meteor. | |
Oct. 21 | Saint-Remy, Vosges. | 02:30 a.m. | 1 | CE3 | CE3 | B | Probable Russian helicopter. |
Oct. 18 | Velotte, Vosges. | 08:45 p.m. | (1 | NL | FB1 | B | The 09:45 p.m. meteor. |
Oct. 18 | Lépanges-sur-Vologne, Vosges. | 07:50 p.m. | 3(12) | NL | Possible star Arcturus. | ||
Oct. 16 | Bouxurulles, Vosges. | 09:30 p.m. | 1 | NL | FB1 | A | 09:30 p.m. meteor. |
Oct. 16 | Bruyères, Vosges. | 09:00 p.m. | NL | 09:30 p.m. meteor. | |||
Oct. 16 | Racecourt, Vosges. | 09:00 p.m. | (3+) | NL | FB1 | A | 09:30 p.m. meteor. |
Oct. 16 | Le Tolloy, Vosges. | ? | ? | 09:30 p.m. meteor. | |||
Oct. 5 | Remiremont, Vosges. | Day. | (100) | DD | Paréhlie. | ||
Oct. 5 | Epinal, Vosges. | 06:08 a.m. | ? | ? | ? | B | Totally insufficient information. |
Oct. 3 | Remiremont, Vosges. | 11:00 a.m. | (100) | DD | AN1 | C | Unidentified. |
Oct. 1 | Saint-Michel-sur-Meurthe, Vosges. | 08:30 p.m. | 3 | NL | FB1 | B | Possible Mars or Arcturus. |
Oct. | Neufchâteau, Vosges. | 10:00 p.m. | (1) | ? | ? | B | Insufficient information, possible misinterpretation. |
Oct. | Dompaire, Vosges. | ? | |||||
Oct. | Baudricourt, Vosges. | ? | (1) | CE2 | CE2 | B | Insufficient information. |
End Sep. | Raon-l'Etape, Vosges. | Evening. | ? | ? | ? | B | Totally insufficient information. |
Sep. 19 | Epinal, Vosges. | 06:30 p.m. | 1 | DD | FB1 | B | Possible meteor. |
Sep. 17 | Igney, Vosges. | ? | (1) | CE3 | CE3 | C | Probable invention. |
Sep. 5 | Gérardmer, Vosges. | 10:30 p.m. | (2) | NL | AN1 | C | Unexplained, but a bit confused. |
Aug. 16 | Gerardmer, Vosges. | 03:30 a.m. | (1) | NL | MA1 | C | Unidentified, possible extraterrestrial visitors. |
Aug. 11 | Gerardmer, Vosges. | 17:30 | (1) | NE | AN1 | A | Non-event. |
Aug. 11 | Contrexéville, Vosges. | 03:00 | (x) | ? | ? | B | Meteor. |
Aug. 11 | Remiremont, Vosges. | 03:00 | (x) | ? | ? | B | Possible meteor. |
Aug. 8 | Remiremont, Vosges. | Night. | (2) | NL | AN1 | B | Meteor. |
Aug. 8 | Epinal, Vosges. | Night. | (1 | NL | FB1 | B | Meteor. |
Aug. 8 | Contrexeville, Vosges. | 03:00 a.m. | (x) | NL | FB1 | A | Meteor. |
Aug. 8 | Vittel, Vosges. | 03:00 a.m. | ? | ? | ? | B | Totally insufficient information, possible Aug. 7 or 8 meteor. |
Aug. 7 | Docelles, Vosges. | 08:00 p.m. | (x) | NL | FB1 | A | Probable meteor. |
Aug. 3 | Gerardmer, Vosges. | 05:30 p.m. | (1) | DD | AN1 | B | Possible balloon or Venus. |
Apr. 24 | Mortagne-par-Bruyères, Vosges. | 03:00 p.m. | (1) | CE2 | CE2 | B | Extraterrestrial visitors or invention. |
Jan. 26 | Liffol-le-Grand, Vosges. | 05:15 a.m. | 1 | NL | FB1 | A | The 04:50 a.m. meteor. |
Jan. 26 | Thaon-les-Vosges, Vosges. | 04:45 a.m. | 1 | NL | FB1 | A | The 04:50 a.m. meteor. |
Jan. 26 | Nomexy, Vosges. | ? | (2) | NL | FB1 | A | The 04:50 a.m. meteor. |
Jan. 9 | Vittel, Vosges. | 07:50 a.m. | (1 | NL | FB1 | A | The 07:48 a.m. meteor. |
Jan. 9 | Epinal, Vosges. | 07:50 a.m. | (1(x) | NL | FB1 | A | The 07:48 a.m. meteor. |
Beg. Jan. | Xaffévillers, Vosges. | 04:30 a.m. | 1 | NL | FB1 | A | Probably the meteor of January 9, 1954, at 07:48 a.m. |
1954 | Saulxures-sur-Moselotte, Vosges. | ? | ? | ? | ? | B | Totally insufficient information. |
Total: 46 |