The full list of cases for France in 1954 is here. This page lists only the sightings reported to have occurred in the Jura department. Lists for other departments are here.
Click on the locations in the 2nd column to get the case file.
Date: | City/place, department: | Hour: | W: | CL: | JV: | T: | Ex: |
---|---|---|---|---|---|---|---|
1954-1956? | Coyron. | 10:30 a.m. | 1 | DD | MA1 | C | Unidentified, possible helicopter. |
Dec. 17 | Bersaillin. | 17:00 | 1 | NL or CE2 | MA1 | B | Possible car headlights. |
Nov. 4 | Bletterans. | ? | ? | ? | ? | B | Totally insufficient information. |
Oct. 28 | Jura. | 06:00 p.m. | ? | ? | ? | B | Totally insufficient information. |
Oct. 26 | Chaumergy. | 07:45 p.m. | (1) | ? | ? | B | Totally insufficient information, no strangeness. |
Oct. 17 | Dole. | 08:30 p.m. | (x) | NL | MA1 | B | Unidentified. |
Oct. 17 | Gray. | 08:30 p.m. | ? | NL | MA1 | B | Totally insufficient information. |
Oct. 16 | Montmirey. | 09:30 p.m. | (x) | NL | FB1 | A | 09:30 p.m. meteor. |
Oct. 16 | Damparis. | 09:30 p.m. | (1) | NL | FB1 | A | 09:30 p.m. meteor. |
Oct. 16 | Salins-les-Bains. | 09:30 p.m. | 1(x) | NL | FB1 | A | 09:30 p.m. meteor. |
Oct. 16 | Dole. | 09:25 p.m. | (x) | NL | ? | B | 09:30 p.m. meteor. |
Mid Oct. | Montjouvent. | ? | (x) | ? | ? | B | Probable meteor. |
Mid Oct. | Chambéria. | ? | (x) | ? | ? | B | Probable meteor. |
Oct. 14 | Poligny. | 06:10 p.m. | (x) | DD | FB1 | A | The meteor at 06:13 p.m. |
Oct. 14 | Tassenières. | 06:00 p.m. | (x) | ? | ? | B | Totally insufficient information, probable meteor at 06:13 p.m. |
Oct. 9 | Cize. | Night. | 1(1 | NL | AN1 | A | Negative case, tractor headlights. |
Oct. 5 | Saint-Amour. | 10:00 a.m. | ? | ? | ? | B | Totally insufficient information. |
Oct. 2 | Les Rousses. | 15:15 | (1(23) | DD | MA1 | B | Probable contrail. |
Oct. 2 | Morez. | ? | (1) | RR1 | RR1 | A | Misinterpretation, rain gauge. |
Oct. Beg. | Saint-Aubin-du-Jura. | ? | ? | ? | ? | A | Negative cas, helicopter. |
Oct. Beg. | Lons-le-Saulnier. | ? | (x) | CE3 | CE3 | A | Negative case, prank. |
Sep. 27 | Prémanon. | 08:30 p.m. | 5 | CE3 | CE3 | A | Invention. |
Sep. 23 | Porrentruy. | Night. | (2 | NL | FB1 | B | Insufficient information, possible meteor. |
Sep. 22 | Dôle. | 08:30 p.m. | 2 | NL | FB1 | B | Probable meteor. |
Aug. 12 | Dole. | 06:48 a.m. | (2 | NL | MA1 | C | Possible extraterrestial craft. |
Jul. 28 | Foucherans. | 09:25 p.m. | (2) | ? | ? | B | Totally insufficient information, no strangeness. |
June 9 | Balaiseaux. | 08:30 p.m. | ? | ? | ? | B | Totally insufficient information, no strangeness. |
Jan. 26 | Dôle. | 04:50 a.m. | (2) | NL | FB1 | A | The 04:50 a.m. meteor. |
Jan. 26 | Le Deschaux. | ? | (2 | NL | FB1 | A | The 04:50 a.m. meteor. |
Jan. 9 | Molain. | 08:00 a.m. | (x) | ? | ? | A | The 07:48 a.m. meteor. |
Jan. 9 | Poligny. | 07:50 a.m. | (3) | NL | FB1 | A | The 07:48 a.m. meteor. |
Jan. 9 | Lons-le-Saunier. | 07:50 a.m. | (2+) | NL | FB1 | A | The 07:48 a.m. meteor. |
Jan. 9 | Dôle. | 07:50 a.m. | 1(1 | NL | MA1 | A | The 07:48 a.m. meteor. |
Jan. 9 | La Chaumusse. | 07:50 a.m. | 1(x) | NL | FB1 | A | The 07:48 a.m. meteor. |
Jan. 9 | Les Chauvettes. | 07:50 a.m. | (1(x) | NL | FB1 | A | The 07:48 a.m. meteor. |
Jan. 9 | Beaujeu, Rhône. | 07:50 a.m. | ? | ? | ? | A | The 07:48 a.m. meteor. |
Jan. 9 | Damparis. | End of night. | 1 | NL | FB1 | A | The 07:48 a.m. meteor. |
Jan. 9 | Crançot. | ? | ? | ? | ? | B | Probably the 07:48 a.m. meteor. |
Jan. 9 | La Marre. | ? | ? | ? | ? | B | Probably the 07:48 a.m. meteor. |
Jan. 9 | Mirebel. | ? | ? | ? | ? | B | Probably the 07:48 a.m. meteor. |
Beg. Jan. | Dole. | Evening. | 1 | LL | FB1 | B | Probable meteor. |
1954 | Dôle. | ? | (1 | ? | AN1 | B | Windshield cancer, totally insufficient information. |
1950's | Meussia. | 11:00 p.m. | (1 | NL | FB1 | B | Possible meteors. |
Total: 42 |