Authors and ufologists Phillip Mantle and Paul Stonehill reportedly told that in the Kazan region, Russia, in September 1915 in the evening, local people heard and saw an object similar to a dirigible, a huge balloon, with a motor roaring in the air and with spotlights shining down.
Also reported were a cigar shaped object with a fin that hovered over a village and six humanoid shapes in a "boat" under the object’s "belly".
|
|
[Ref. ar1:] ALBERT ROSALES:
Albert Rosales indicates that in the Kazan region, Russia, in September 1915 in the evening "Local people heard and saw an object similar to a dirigible, a huge balloon, with a motor roaring in the air and with spotlights shining down. Also reported were a cigar shaped object with a fin that hovered over a village and six humanoid shapes in a 'boat' under the object’s 'belly'."
Albert Rosales indicates as source "Phillip Mantle & Paul Stonehill 'UFO-USSR'".
[Ref. js1:] JEAN SIDER:
The author states that in September 1915, in the evening, in the region of Kazan, Russia, locals of the concerned place heard and saw an object like a huge balloon, a kind of airship with an engine that purred in the sky, with brilliant lights directed towards the ground. They also noted a cigar-shaped object provided with a fin flying over the village, and six humanoid occupants are distinguished in a cabin "under the belly" of the object.
Jean Sider says the source is "Rosales, citing Phillip Mantle & Paul Stonehill, UFO in USSR.".
A dirigible airship matches really well the given description.
On the contrary, I see nothing here really "UFO-esque", much less "alien" or otherwise "paranormal".
Right before World War I, Russia had 13 operational military airships, six French-made, 2 German-made, the other Russian-made, four more were under construction. Some of them flew since 1910.
Russian Clément-Bayard. |
Table of Russsian airships in 1914:
(All belonged to the Russian Army).
Name: | Built: | Type: | Constructor: | Engines: | Volume: |
---|---|---|---|---|---|
Albatros | 1914 (under construction) | Blimp | Izhora Works, Kolpino near St. Petersburg, Russia | ? | 8,000m3 |
Clément-Bayard | 1914 (under construction) | Blimp | Clément-Bayard, Levallois-Perret, France | 2 * 180hp Clément-Bayard, 2 propellers | 6,500m3 |
Kostovich or Kostevich | 1913 (under construction) | Rigid | Russian Army Administration by Eng. Kostevich | ? | 7,000m3 |
Kovanko | 1913 (under construction) | Rigid | Baltic Shipbuilding Co., Riga | 4 * 80hp, 4 propellers | 13,000m3 |
Astra XIII | 1913 | Blimp | Astra - Société de Constructions Aéronautiques, Billancourt, France | 2 * 200hp Chenu, 2 propellers | 9,800m3 |
Parseval 14 | 1913 | Blimp | Luftfahrzeug GmbH, Berlin, Germany | 2 * 180hp Maybach, 2 propellers | 9,600m3 with two 2,700m3 ballonets |
Clément-Bayard V. | 1913 | Blimp | Clément-Bayard, Levallois-Perret, France | 2 * 180hp Clément-Bayard, 2 propellers | 9,600m3 |
Kobchik | 1912 | Blimp | Duflou & Konstantinovich, Russia | 2 * 45hp, 4 propellers | 2,150m3 |
Sokol | 1911 | Blimp | Izhora Works, Kolpino near St. Petersburg, Russia | 1 * 100hp Dion-Bouton, 2 propellers | 2,500m3 |
Golub | 1911 | Blimp | Izhora Works, Kolpino near St. Petersburg, Russia | 1 * 75hp Körting, 2 propellers | 2,270m3 |
Yastreb | 1911 | Blimp | Duks or Dux, Moscow, Russia | 1 * 75hp Dansette-Gillet, 2 propellers | 2,500m3 |
Kretchet | 1911 | Blimp | Russian Army Administration | 2 * 100hp Panhard, 2 propellers | 6,900m3 |
Griff | 1910 | Blimp | Luftfahrzeug GmbH, Berlin, Germany | 2 * 110hp N.A.G., 2 propellers | 7,600m3 with two 1,400m3 ballonets |
Clément-Bayard I | 1910 | Blimp | Astra - Société de Constructions Aéronautiques, Billancourt, France | 1 * 105hp Clément-Bayard, 1 propeller | 3,500m3 with one 1,100m3 ballonet |
Chaika, Korshun | 1910 | Blimp | Zodiac - Société Française de Ballons Dirigeables et d'Aviation, Puteaux, France | 1 * 60hp Labor, 1 propeller | 2,140m3 |
Lebed | 1910 | Semi-rigid | Atelier Lebaudy Frères, Moisson par La Roche-Guyon, France | 1 * 70hp Panhard-Levasseur, 2 propellers | 3,700m3 |
Forssmann | 1910 | Semi-rigid | ? | 800m3 | |
Uchebnyj | 1908 | Blimp | Captain Shabskij | ? | 1,500m3 |
Id: | Topic: | Severity: | Date noted: | Raised by: | Noted by: | Description: | Proposal: | Status: |
---|---|---|---|---|---|---|---|---|
1 | Data | Severe | March 10, 2013 | Patrick Gross | Patrick Gross | Primary source not available. | Help needed. | Opened. |
2 | Ufology | Severe | March 10, 2013 | Patrick Gross | Patrick Gross | Obvious explanation not even considered. | Help needed. | Opened. |
3 | Ufology | Severe | March 10, 2013 | Patrick Gross | Patrick Gross | No strangeness. | Help needed. | Opened. |
4 | Ufology | Severe | March 10, 2013 | Patrick Gross | Patrick Gross | Very meager information. | Help needed. | Opened. |
Probable Russian blimp.
* = Source I checked.
? = Source I am told about but could not check yet. Help appreciated.
Main Author: | Patrick Gross |
---|---|
Contributors: | None |
Reviewers: | None |
Editor: | Patrick Gross |
Version: | Created/Changed By: | Date: | Change Description: |
---|---|---|---|
0.1 | Patrick Gross | March 10, 2013 | Creation, [ar1], [js1]. |
1.0 | Patrick Gross | March 10, 2013 | First published. |