1951
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
SIGHTINGS OF UNIDENTIFIED OBJECTS
DATE | TIME (Local) |
LOCATION | DESCRIPTION OF INCIDENT | LENGTH OF TIME OBSERVED | SOUND | SPEED | ALTITUDE | HEADING | SOURCE | ACTION |
---|---|---|---|---|---|---|---|---|---|---|
11 Nov 51 | 1030 | 42°43'N 78°32'W |
Object not seen. Only vapor trail. | Unknown | None | Unknown | High | Unknown | Civilian | No conclusions. |
24 Nov 51 | 1825 | Lower Michigan | Sighted by number of observers. Color variously described as bright white, white, grayish wite. (See Appendix VIII). | Unknown | None | High | High | Unknown | Airlines pilot and others | See Appendix VIII. |
24 Nov 51 | 1553 | Minneapolis, Minn. | Flying wing shaped object. | Unknown | None | Hovering | 25,000 ft. | 90° | AF Pilot | Pending. |
7 Dec 51 | 1412 | Kansas City, Mo. | Described as perfectly round, with inner core resembling fuselage of small aircraft with tapered and stubby wings. | Approx. 1 Min. | None | Unknown | Unknown | NW | Civilian | Pending |
7 Dec 51 | 1630 | Sunbury, Ohio | Shiny, silvery sphere seen through telescope. | Half an hour | None | High | High | N to W | Civilian | No investigation. No conclusions. |
10 Dec 51 | 1820 KST | Buffalo, N.Y. | Large, white, extremely brilliant and globular in shape. | 15 Sec. | None | 240 knots | 3000-4000 ft. | S to N | USAF Pilot | Pending |
12 Dec 51 | 2150Z | Hastings, Minn. | White object resembling a kite about 1000 ft. below aircraft. | 3-4 Min. | None | 380-400 mph | 9,000 ft. | Unknown | USAF Pilot | Pending. |
28 Dec 51 | 1910 | Alexandria, Va. | Pilot saw object glowing which circled and hovered. | 2 Min. | None | Unknown | 1000-6000 ft. | Unknown | USAF Pilot | Proved to be experimental helicopter from Patuxent Naval Air Station. |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28