The index page for the 1954 French flap section of this website is here.
Reference for this case: 5-Nov-54-Biermont.
Please cite this reference in any correspondence with me regarding this case.
In 1968-1969, before the official GEPAN ufology effort was established, its future leader Dr. Claude Poher had been a member of the unofficial ufology group GEPA, and collected and encoded on computer more than 700 UFO reports on which statistical calculations on multiple factors could be carried out.
In this file was a case from November 5, 1954, at 00:50 a.m., in Biermont, noted as having 1 adult witness who was "farmer, docker, sailor" or "guard", who had observed a "square, rectangular, parallelipiped" phenomenon, silent, luminous, orange or fire-coloured, fast, which had moved in a "straight line or very wide curve."
[Ref. cpr1:] CLAUDE POHER, UFO RESEARCH GROUP "GEPA":
In 1968-1969, before the official GEPAN ufology effort started, its future head Dr Claude Poher was a member of the unofficial GEPA ufology group, and gathered a computer coded listing of more than 700 UFO reports on which multiple factors statistical computation could be run. In the file were a number of 1954 French UFO reports, among those this one.
For readability, a decoded interpretation of the data is provided here under the original 80 character encoded string. Decoding was done according to the original indications, the code number and its generic meaning is given. Please not that the generic meaning of each code is a predefined category, not the real specific details of the case. For example, if the main witness' age was 33, the coding would result in a number "3" which corresponds to a category "Adult from 21 to 59 years."
Original code: | 0645550511195400501JA11320154000170402032080117000000000000000000000000000000000 |
Location: | Biermont (Oise) - France |
Case number: | 0645 |
Source code: | 55 |
Nature of the source: | Reports from official French sources : Police, Gendarmerie, Army, Pilots |
Day: | 05 |
Month: | 11 |
Year: | 54 |
Hours: | 00 |
Minutes: | 50 |
Type of Time: | 1 = local time |
Number of witnesses: | 1 = 1 |
Main witness named: | 1 = name(s) indicated |
Main witness age: | 3 = Adult from 21 to 59 years |
Main witness occupation: | 2 = farmer, docker, navy, housekeeper |
Official investigation: | 1 = an official investigation was made |
Weather: | 5 = rain, snow, hail, thunderstorm, low visibility |
Duration: | 4 = from 1 to 19 minutes |
Minimal distance witness - phenomenon: | 0 = no indication |
Method of observation: | 0 = no indication |
Number of "objects" observed simultaneously: | 01 = 1 |
Shape of the "object" (terminology of witness(es)): | 7 = square, rectangular, parallelipiped |
Dimensions of the phenomenon: | 04 = 4 meters, 02 = by 2 meters |
Color of the observed phenomenon: | 03 = orange, fire color |
Luminosity of the phenomenon: | 2 = luminous, fluorescent |
Lights or projectors on the phenomenon: | 0 = no indication |
Moving speed of the phenomenon: | 8 = 1500 to 2500 km/h |
Acceleration of the phenomenon: | 0 = no indication |
Trajectory of the phenomenon: | 1 = straight line or very wide curve |
Sounds perceived during observation: | 1 = no noise, total silence, object noiseless |
Maximum angular height of observation (horizon = 0°): | 7 = altitude is indicated |
Nature of the landing place: | 0 = no indication |
Number of contact points with ground: | 0 = no indication |
Traces of landing: | 0 = no indication |
Observation of "occupants" | 0 = no indication |
Height of the occupants observed: | 00 = no indication |
Garment of the occupants: | 00 = no indication |
Garment: | 0 = no indication |
General behavior of "occupants": | 0 = no indication |
Interaction of "occupants" with witness: | 0 = no indication |
Head, hair: | 0 = no indication |
Voice, breathing, chin: | 0 = no indication |
Skin: | 0 = no indication |
Eyes: | 0 = no indication |
Mouth: | 0 = no indication |
Various details: | 0 = no indication |
Thermal effects: | 0 = no indication |
Luminous effects: | 0 = no indication |
Magnetic effect (or electromagnetic): | 0 = no indication |
Odor perceived by witness: | 0 = no indication |
Physiological effects on the witness(es): | 0 = no indication |
Psychological effect on the witness(es): | 0 = no indication |
Effects on animals: | 0 = no indication |
Other effects reported: | 0 = no indication |
Nebulosity: | 0 = no indication |
Oscillations, emission of matter: | 0 = no indication |
Spin, formation flight: | 0 = no indication |
Immediate disappearance: | 0 = no indication |
Halo surrounding the phenomenon: | 0 = no indication |
Interaction witness / phenomenon (complement to the other rubrics): | 0 = no indication |
Drawing or photo: | 0 = no indication |
Structural details observed: | 0 = no indication |
[Ref. lcn1:] LUC CHASTAN:
Luc Chastan indicates that in the Oise in Biermont on November 5, 1954 at 00:50 hours, a witness observed during several minutes a rectangular object of four meters by two meters, orange, which moved at a speed estimated from 1500 to 2500 km/h, making a broad curve.
The source is indicated as "Les Universons by Poher Claude ** http://www.premiumwanadoo.com/universons/"
[Ref. ubk1:] "UFO-DATENBANK":
Case Nr. | New case Nr. | Investigator | Date of observation | Zip | Place of observation | Country of observation | Hour of observation | Classification | Comments | Identification |
---|---|---|---|---|---|---|---|---|---|---|
19541105 | 05.11.1954 | Biermont | France | 00.50 |
The information is insufficient; but it does eem to have low strangeness and it could have been a meteor for example.
(These keywords are only to help queries and are not implying anything.)
Biermont, Oise, official, square, luminous, orange, duration, fast, meteor
[----] indicates sources that are not yet available to me.
Version: | Created/Changed by: | Date: | Change Description: |
---|---|---|---|
0.1 | Patrick Gross | March 28, 2005 | First published. |
1.0 | Patrick Gross | December 21, 2008 | Conversion from HTML to XHTML Strict. First formal version. Addition [lcn1]. |
1.1 | Patrick Gross | January 2, 2017 | Addition [ubk1]. |
1.2 | Patrick Gross | March 26, 2022 | Addition of the Summary. Explanations changed, were "Not looked for yet." |