The index page for the 1954 French flap section of this site is here.
Reference number for this case: 21-Oct-54-Guine. Thank you for including this reference number in any correspondence with me regarding this case.
[Ref. 522] CLAUDE POHER, UFO RESEARCH GROUP "GEPA":
In 1968-1969, before the official GEPAN ufology effort started, its future head Dr Claude Poher was a member of the unofficial GEPA ufology group, and gathered a computer coded listing of more than 700 UFO reports on which multiple factors statistical computation could be run. In the file were a number of 1954 French UFO reports, among those this one.
For readability, a decoded interpretation of the data is provided here under the original 80 character encoded string. Decoding was done according to the original indications, the code number and its generic meaning is given. Please not that the generic meaning of each code is a predefined category, not the real specific details of the case. For example, if the main witness' age was 33, the coding would result in a number "3" which corresponds to a category "Adult from 21 to 59 years."
Original code: | 0623552110195419301JA21040113410151000002020110000000000000000000000000010000000 |
Location: | GC244 Guines (Pas de Calais) - France |
Case number: | 0623 |
Source code: | 55 |
Nature of the source: | Reports from official French sources : Police, Gendarmerie, Army, Pilots |
Day: | 21 |
Month: | 10 |
Year: | 54 |
Hours: | 19 |
Minutes: | 30 |
Type of Time: | 1 = local time |
Number of witnesses: | 2 = 2 |
Main witness named: | 1 = name(s) indicated |
Main witness age: | 0 = no indication |
Main witness occupation: | 4 = army, police, fireman, constable |
Official investigation: | 1 = an official investigation was made |
Weather: | 1 = beautiful weather, clear sky, no clouds |
Duration: | 3 = from 10 to 59 seconds |
Minimal distance witness - phenomenon: | 4 = from 151 to 999 m |
Method of observation: | 1 = naked eye |
Number of "objects" observed simultaneously: | 01 = 1 |
Shape of the "object" (terminology of witness(es)): | 5 = cone, triangular, "coolie hat", trapezoïdal |
Dimensions of the phenomenon: | 10 = 10 meters |
Color of the observed phenomenon: | 00 = no indication |
Luminosity of the phenomenon: | 2 = luminous, fluorescent |
Lights or projectors on the phenomenon: | 0 = no indication |
Moving speed of the phenomenon: | 2 = "very rapid" |
Acceleration of the phenomenon: | 0 = no indication |
Trajectory of the phenomenon: | 1 = straight line or very wide curve |
Sounds perceived during observation: | 1 = no noise, total silence, object noiseless |
Maximum angular height of observation (horizon = 0°): | 0 = no indication |
Nature of the landing place: | 0 = no indication |
Number of contact points with ground: | 0 = no indication |
Traces of landing: | 0 = no indication |
Observation of "occupants" | 0 = no indication |
Height of the occupants observed: | 00 = no indication |
Garment of the occupants: | 00 = no indication |
Garment: | 0 = no indication |
General behavior of "occupants": | 0 = no indication |
Interaction of "occupants" with witness: | 0 = no indication |
Head, hair: | 0 = no indication |
Voice, breathing, chin: | 0 = no indication |
Skin: | 0 = no indication |
Eyes: | 0 = no indication |
Mouth: | 0 = no indication |
Various details: | 0 = no indication |
Thermal effects: | 0 = no indication |
Luminous effects: | 0 = no indication |
Magnetic effect (or electromagnetic): | 0 = no indication |
Odor perceived by witness: | 0 = no indication |
Physiological effects on the witness(es): | 0 = no indication |
Psychological effect on the witness(es): | 0 = no indication |
Effects on animals: | 0 = no indication |
Other effects reported: | 0 = no indication |
Nebulosity: | 1 = luminous trail or "flames" behind the moving phenomenon |
Oscillations, emission of matter: | 0 = no indication |
Spin, formation flight: | 0 = no indication |
Immediate disappearance: | 0 = no indication |
Halo surrounding the phenomenon: | 0 = no indication |
Interaction witness / phenomenon (complement to the other rubrics): | 0 = no indication |
Drawing or photo: | 0 = no indication |
Structural details observed: | 0 = no indication |
[Ref. lc1:] LUC CHASTAN:
Luc Chastan indicates that in the Pas de Calais at Guînes on October 21, 1954, at 19:30 "Two witnesses gendarmes being on secondary road 244, observed by clear sky an object in the shape of a cone of a size estimated as 10 meters. It was luminous and moved in straight line without any noise and very fast while leaving a luminous trail. The observation lasted less than one minute and the distance estimated between the witnesses and the object was lower than a thousand meters."
Luc Chastan indicates that the source is "Les Universons par Poher Claude ** http://www.premiumwanadoo.com/universons/"
Not looked for yet.
Rather obvious description of a meteor.
(These keywords are only to help queries and are not implying anything.)
Guine, Pas-de-Calais, official, multiple, daylight, triangle, luminous, fast trail, meteor
[---] indicates sources which I have not yet checked.
Version: | Created/Changed by: | Date: | Change Description: |
---|---|---|---|
0.1 | Patrick Gross | September 17, 2007 | First published. |
1.0 | Patrick Gross | January 12, 2010 | Conversion from HTML to XHTML Strict. First formal version. |