The index page for the 1954 French flap section of this website is here.
Reference for this case: 18-Oct-54-Verchocq.
Please cite this reference in any correspondence with me regarding this case.
Before heading GEPAN, the official research group on UFO reports within the CNES, Dr. Claude Poher had, in the 1970s, compiled a synthetic catalog of observations by official witnesses and / or subjected to official investigations.
He noted that on October 18, 1954 at 08:30 p.m. in Verchocq, in the Pas-de-Calais, three witnesses had seen a disk or saucer or lens, luminous, of a size of "2 meters", during 1 to 9 seconds.
It is noted that there was a "luminous trail or 'flames' behind the moving phenomenon", and a "twang or hissing sound".
[Ref. cpr1:] CLAUDE POHER, UFO RESEARCH GROUP "GEPA":
In 1968-1969, before the official GEPAN ufology effort started, its future head Dr Claude Poher was a member of the unofficial GEPA ufology group, and gathered a computer coded listing of more than 700 UFO reports on which multiple factors statistical computation could be run. In the file were a number of 1954 French UFO reports, among those this one.
For readability, a decoded interpretation of the data is provided here under the original 80 character encoded string. Decoding was done according to the original indications, the code number and its generic meaning is given. Please not that the generic meaning of each code is a predefined category, not the real specific details of the case. For example, if the main witness' age was 33, the coding would result in a number "3" which corresponds to a category "Adult from 21 to 59 years."
Original code: | 0636551810195420301JA3004010200011AA0G002000037000000000000000000000000010000000 |
Location: | Verschocq [sic] (Somme) - France |
Case number: | 0636 |
Source code: | 55 |
Nature of the source: | Reports from official French sources: Police, Gendarmerie, Army, Pilots |
Day: | 18 |
Month: | 10 |
Year: | 54 |
Hours: | 20 |
Minutes: | 30 |
Type of Time: | 1 = local time |
Number of witnesses: | 3 = 3 |
Main witness named: | 0 = name is not indicated |
Main witness age: | 0 = no indication |
Main witness occupation: | 4 = army, police, fireman, constable |
Official investigation: | 1 = an official investigation was made |
Weather: | 0 = no indication |
Duration: | 2 = from 1 to 9 seconds |
Minimal distance witness - phenomenon: | 0 = no indication |
Method of observation: | 0 = no indication |
Number of "objects" observed simultaneously: | 01 = 1 |
Shape of the "object" (terminology of witness(es)): | 1 = disk, saucer, lenticular |
Dimensions of the phenomenon: | AA = angular size, 0G = "2 meters" |
Color of the observed phenomenon: | 00 = no indication |
Luminosity of the phenomenon: | 2 = luminous, fluorescent |
Lights or projectors on the phenomenon: | 0 = no indication |
Moving speed of the phenomenon: | 0 = no indication |
Acceleration of the phenomenon: | 0 = no indication |
Trajectory of the phenomenon: | 0 = no indication |
Sounds perceived during observation: | 3 = twang whistle |
Maximum angular height of observation (horizon = 0°): | 7 = altitude is indicated |
Nature of the landing place: | 0 = no indication |
Number of contact points with ground: | 0 = no indication |
Traces of landing: | 0 = no indication |
Observation of "occupants" | 0 = no indication |
Height of the occupants observed: | 00 = no indication |
Garment of the occupants: | 00 = no indication |
Garment: | 0 = no indication |
General behavior of "occupants": | 0 = no indication |
Interaction of "occupants" with witness: | 0 = no indication |
Head, hair: | 0 = no indication |
Voice, breathing, chin: | 0 = no indication |
Skin: | 0 = no indication |
Eyes: | 0 = no indication |
Mouth: | 0 = no indication |
Various details: | 0 = no indication |
Thermal effects: | 0 = no indication |
Luminous effects: | 0 = no indication |
Magnetic effect (or electromagnetic): | 0 = no indication |
Odor perceived by witness: | 0 = no indication |
Physiological effects on the witness(es): | 0 = no indication |
Psychological effect on the witness(es): | 0 = no indication |
Effects on animals: | 0 = no indication |
Other effects reported: | 0 = no indication |
Nebulosity: | 1 = luminous trail or "flames" behind the moving phenomenon |
Oscillations, emission of matter: | 0 = no indication |
Spin, formation flight: | 0 = no indication |
Immediate disappearance: | 0 = no indication |
Halo surrounding the phenomenon: | 0 = no indication |
Interaction witness / phenomenon (complement to the other rubrics): | 0 = no indication |
Drawing or photo: | 0 = no indication |
Structural details observed: | 0 = no indication |
[Ref. lcn1:] LUC CHASTAN:
Luc Chastan indicates that in the Pas-de-Calais in Verschocq on October 18, 1954 at 20:30 hours "Three gendarmes witnesses observed an object in the shape of a fluorescent disc. Its diameter was evaluated as two meters. It produced an acute whistling sound and one trail was visible."
The source is indicated as "Les Universons by Poher Claude ** http://www.premiumwanadoo.com/universons/"
[Ref. ubk1:] "UFO-DATENBANK":
Case Nr. | New case Nr. | Investigator | Date of observation | Zip | Place of observation | Country of observation | Hour of observation | Classification | Comments | Identification |
---|---|---|---|---|---|---|---|---|---|---|
19541018 | 18.10.1954 | Verschocq [sic] | France | 20.30 |
The 08:45 p.m. meteor seen in that area on that date.
(These keywords are only to help queries and are not implying anything.)
Verchocq, Pas-de-Calais, multiple, official, duration, disc, luminous, trail, meteor
[----] indicates sources that are not yet available to me.
Version: | Created/Changed by: | Date: | Change Description: |
---|---|---|---|
0.1 | Patrick Gross | December 25, 2004 | First published. |
1.0 | Patrick Gross | June 7, 2009 | Conversion from HTML to XHTML Strict. First formal version. Addition [lcn1]. |
1.1 | Patrick Gross | March 3, 2017 | Addition [ubk1]. |
1.2 | Patrick Gross | January 21, 2019 | Addition of the Summary. Explanations changed, were "Not looked for yet." |