The full list of cases for France in 1954 is here. This page lists only the sightings reported to have occurred in the Vendée department. Lists for other departments are here.
Click on the locations in the 2nd column to get the case file.
Date: | City/place: | Hour: | W: | CL: | JV: | T: | Ex: |
---|---|---|---|---|---|---|---|
Nov. 17 | La Roche-sur-Yon, Vendée. | 08:35 p.m. | 1 | NL | FB1 | A | Plane? |
Nov. 11 | La Roche sur Yon, Vendée. | 07:00 a.m. | (1 | DD | FB1 | B | Possible meteor. |
Nov. 11 | Les Sables-d'Olonne, Vendée. | Early. | (x) | ? | ? | B | Probable meteor. |
Nov. 11 | Aizenay, Vendée. | Early. | (x) | ? | ? | B | Possible misinterpretation, insufficient information. |
Nov. 4 | Challans, Vendée. | 07:00 a.m. | (x) | ? | ? | B | The 07:15 a.m. meteor. |
Nov. 4 | Chavagne-les-Redoux, Vendée. | 07:00 a.m. | (x) | ? | ? | B | The 07:15 a.m. meteor. |
Oct. 28 or Nov. 4 | La Faute-sur-Mer, Vendée. | ? | 1 | ? | ? | B | Totally insufficient information. |
Oct. 23 | Saint-Hilaire-des-Loges, Vendée. | 08:30 p.m. | (7 | NL | FB1 | B | Possible meteor, insufficient information. |
Oct. 18 | Luçon, Vendée. | ? | (1 | ? | ? | Insufficient information. | |
Oct. 14 | Angles, Vendée. | 06:15 a.m. | 1 | RR1 | RR1 | C | Possible extraterrestrial visitors. |
Oct. 12 | Les Sables-d'Olonne, Vendée. | Night. | 1 | NL | MA1 | B | Possible star Capella. |
Oct. 11 | Fontenay-le-Comte, Vendée. | 10:30 p.m. | (1 | NL | AN1 | B | Possible meteor. |
Oct. 9 | La Caillère-Saint-Hilaire, Vendée. | Night. | 1 | ? | ? | B | Totally insufficient information. |
Oct. 7 | La Roche-sur-Yon, Vendée. | 10:30 p.m. | (1 | NL | FB1 | B | Probable meteor. |
Oct. 7 | Vix, Vendée. | 06:00 p.m. | 1 | NL | FB1 | B | Probable meteor. |
Oct. 6 | La Ferrière, Vendée. | 07:00 p.m. | (5+) | NL | FB1 | C | Unidentified, insufficient information. |
Oct. 6 | Chantonnay, Vendée. | 06:30 p.m. | |||||
Oct. 4 | Le Poiré-sur-Vie, Vendée. | 09:30 p.m. | |||||
Oct. 4 | Pissotte, Vendée. | 09:30 p.m. | |||||
Oct. 2 | Nessier, Vendée. | 21:30 | 1(1 | RR2 | RR2 | B | Possible setting Sun. |
Oct. 2 | Champagné-les-Marais, Vendée. | 20:45 | 2(4(4) | NL | |||
Oct. Beg. | Vix, Vendée. | ? | ? | ? | ? | B | Totally insufficient information. |
Oct. Beg. | Thouare-sur-Vie, Vendée. | Probable jet fighters. | |||||
End Sep. | Saint-Médart-des-Près, Vendée. | 10:00 p.m. | ? | CE1 | CE1 | B | Unidentified, totally insufficient information. |
Sep. 29 | Fontenay-le-Comte, Vendée. | ? | (1 | ? | ? | B | Insufficient information, possible meteor. |
Sep. 14 | Saint-Prouant, Vendée. | 05:00 p.m. | 4(2(30+) | DD | AN1 | B | Tornado. |
Aug. 28 | Noirmoutier island, Vendée. | Evening. | 1(3) | NL | ? | B | Insufficient information, possible misinterpretation. |
Summer | Mallièvre, Vendée. | Day. | 1(1 | DD | ? | B | Possible balloon. |
June | La Roche-sur-Yon, Vendée. | ? | (1) | ? | ? | B | Totally insufficient information, probable flare or meteor. |
Total: 29 |