The full list of cases for France in 1954 is here. This page lists only the sightings reported to have occurred in the Rhône department. Lists for other departments are here.
Click on the locations in the 2nd column to get the case file.
Date: | City/place: | Hour: | W: | CL: | JV: | T: | Ex: |
---|---|---|---|---|---|---|---|
Oct. 25 | Saint-Jean-des-Vignes. | 06:30 a.m. | (1) | NL | FB1 | B | Probable meteor. |
Oct. 24 | Les Egots Saint Catherine. | 05:30 p.m. | 1 | CE3 | CE3 | C | Possible child invention, or helicopter. |
Oct. 15 or 16 | Lyon. | ? | ? | ? | ? | A | Balloon of the University of Padua. |
Oct. 15 | Saint-Jean-des-Vignes. | 08:00 p.m. | ? | NL | ? | B | Totally insufficient information. |
Oct. 14 | Lyon. | 06:00 p.m. | (2+) | DD | FB1 | B | Probable meteor at 06:13 p.m. |
Oct. 14 | Saint-Priest. | 06:00 p.m. | 1 | DD | ? | Possible 06:13 p.m. meteor. | |
Oct. 11 | Montgelas. | 07:30 p.m. | 2 | NL | FB1 | A | Possible meteor. |
Oct. 8 | Lyon. | 05:00 p.m. | 1 | DD | AN1 | B | Totally insufficient information. |
Oct. 5 | Col des Echarmeaux. | ? | ? | ? | ? | B | Totally insufficient information. |
Oct. Beg. | Chapelle de Brouilly. | ? | (2 | ? | ? | B | Totally insufficient information. |
Oct. Beg. | Lyon. | ? | (1) | ? | ? | B | Insufficient information, possible planes. |
Oct. Beg. | Saint-Germain-sur-l'Arbresle. | ? | ? | ? | ? | B | Totally insufficient information. |
Sep. 30 | Lyon. | ? | ? | ? | ? | B | Totally insufficient information. |
Sep. 18 | Lyon. | 03:55 a.m. | (1) | ? | ? | B | Totally insufficient information. |
Sep. 16 | Savigny. | 06:00 p.m. | 1(1 | DD | FB1 | B | Insufficient information, possible jet plane or meteor. |
Sep. 16 | Lyon. | ? | ? | DD | ? | A | Plane and its contrail. |
End Summer | Décines. | 08:30 p.m. | 1 | CE3 | CE3 | C | Possible extraterrestrial visitors, very late testimony. |
Aug. 31 | Lyon. | 08:15 p.m. | 1 | DD | FB1 | B | Probable meteor. |
Aug. 28 | Caluire-et-Cuire. | 08:10 p.m. | ? | ? | ? | B | Totally insufficient information, probable misinterpretation, |
Aug. 4 | Charnay. | 03:35 p.m. | (x) | ? | ? | B | Plane, something else? |
Jul. 28 | Lyon. | 08:15 p.m. | ? | NL | ? | B | Totally insufficient information. |
Jan. 9 | Beaujeu. | 07:50 a.m. | ? | ? | ? | A | The 07:48 a.m. meteor. |
Total: 22 |