The full list of cases for France in 1954 is here. This page lists only the sightings reported to have occurred in Paris. Lists for other departments are here.
Click on the locations in the 2nd column to get the case file.
Date: | City/place: | Hour: | W: | CL: | JV: | T: | Ex: |
---|---|---|---|---|---|---|---|
Dec. 28 | Paris. | 03:45 | (1 | NL | MA1 | A | Eiffel tower beacon, 1953. |
Nov. 15 | Paris. | ? | ? | NL | ? | B | Totally insufficient information. |
Nov. 3 | Les Batignolles, Paris. | 07:30 p.m. | ? | NL | ? | B | Totally insufficient information. |
Oct. 23 | Paris. | 10:15 p.m. | (x) | NL | ? | B | Possible jet contrail. |
Oct. 16 | Paris. | 09:35 p.m. | (x) | ? | ? | B | 09:30 p.m. meteor. |
Oct. 16 | Paris. | 04:40 p.m. | (1(3) | DD | FB1 | C | Unidentified, possible toys balloons. |
Oct. 16 | Paris. | ? | 1 | ? | ? | B | Probable 09:30 meteor. |
Oct. 15 | Paris, Paris. | 02:10 p.m. | (x) | DD | FB1 | B | Unidentified, insufficient information. |
Oct. 12 | Paris. | 10:45 p.m. | (2) | NL | FB1 | B | Probable meteor. |
Oct. 12 | Paris. | N/A | 0 | CE3 | CE3 | A | Rumor. |
Oct. 11 | Paris. | 08:30 p.m. | (x) | CE1 | ? | A | Police car with headlight. |
Oct. 10 | Paris. | 10:30 p.m. | (1 | NL | FB1 | B | Unidentified, insufficient information. |
Oct. 9 | Paris. | ? | ? | ? | ? | B | Totally insufficient information. |
Oct. 6 | Paris. | ? | ? | ? | ? | B | Totally insufficient information. |
Oct. 5 | Porte Dorée, Paris. | 04:30 p.m. | 3 | DD | FB1 | B | Possible helicopter or jet plane. |
Oct. Beg. | Paris. | ? | ? | ? | ? | B | Totally insufficient information. |
End Sep. | Paris. | 10:30 a.m. | (1 | DD | MA1 | B | Non identifié. |
Sep. 29 | Paris. | 10:25 p.m. | ? | ? | ? | B | Totally insufficient information. |
Sep. 27 | Paris, Paris. | 10:00 p.m. | 1 | NL | MA1 | B | Possible meteor. |
Sep. 27 | Buttes-Chaumont, Paris. | 10:00 p.m. | 1 | NL | MA1 | B | Possible meteor. |
Sep. 27 | Buttes-Chaumont, Paris. | 10:00 p.m. | (2 | NL | MA1 | B | Possible meteor. |
Sep. 23 | Paris. | Night. | ? | ? | ? | B | Probable meteor. |
Sep. 22 | Paris. | Evening. | (1) | ? | AN1 | B | Possible balloon. |
Sep. 22 | Paris. | 07:40 p.m. | 1(1) | NL | MA1 | B | Insuffficient information. |
Sep. 22 | Paris. | ? | (1) | ? | ? | A | US UFO writers invention. |
Sep. 18 | Mont Valérien, Paris. | 03:00 a.m. | (2) | ? | ? | B | Totally insufficient information. |
End Aug. | Paris. | 06:00 p.m. | 1 | DD | ? | C | Unidentified, uncertain credibility. |
Aug. 30 | Paris. | 08:20 p.m. | (1(x) | NL | AN1 | A | The meteor of August 30, 1954 at 08:20 p.m. |
Aug. 26 | Vaugirard, Paris. | 11:00 a.m. | ? | ? | ? | B | Totally insufficient information, no strangeness, |
Aug. 26 | Montsouris, Paris. | ? | (x) | ? | ? | B | Totally insufficient information. |
Spring 1954 or 1955 | Paris. | ? | (1) | ? | ? | B | Possible meteor. |
1954 | Paris. | ? | (1) | DD | FB1 | B | Probable hoax. |
1954 | Paris. | Morning. | (1 | DD | FB1 | A | Photographic hoax. |
1954 | Paris. | ? | (x) | ? | FB1 | A | Unidentified, insufficient information. |
Total: 34 |