The full list of cases for France in 1954 is here. This page lists only the sightings reported to have occurred in the Haut-Rhin department. Lists for other departments are here.

Click on the locations in the 2nd column to get the case file.
| Date: | City/place: | Hour: | W: | CL: | JV: | T: | Ex: |
|---|---|---|---|---|---|---|---|
| Nov. 4 | Colmar. | 07:40 p.m. | ? | NL | FB1 | B | Probable meteor. |
| Nov. 4 | Colmar. | 06:15 a.m. | (x) | NL | FB1 | B | Probable meteor. |
| Nov. 3 | Orbey. | 06:00 a.m. | (1) | NL | FB1 | B | Possible meteor or plane. |
| Oct. 31 | Colmar. | 18:45 | 2(5) | DD | FB1 | B | Possible meteor de 18:15. |
| Oct. 31 | Mulhouse. | 04:00 | (x) | NL | MA1 | B | Unidentified, possible plane, insufficient information. |
| Oct. 30 | Mertzen. | 08:00 p.m. | (3) | NL | FB1 | B | Possible meteor. |
| Oct. 29 | Colmar. | 10:40 a.m. | (x) | DD | FB1 | B | Possible plane or ballon. |
| Oct. 26 | Wattwiller. | 11:15 p.m. | 3(1) | NL | FB1 | B | Probable Jupiter. |
| Oct. 26 | Heiteren. | 09:30 p.m. | 1(1 | NL | FB1 | A | Totally insufficient information, possible meteor or plane or astronomical. |
| Oct. 24 | Thann. | 10:45 p.m. | 1 | RR1 | RR1 | C | Possible extraterrestrial visitors. |
| Oct. 2 | Huningue. | 01:00 a.m. | 1(3 | NL | MA1 | C | Unidentified. |
| Oct. 23 | le Sundgau. | Night. | (1) | NL | MA1 | A | Negative case, the Moon. |
| Oct. 23 | Battenheim. | 08:30 p.m. | 1 | RR1 | RR1 | C | Possible extraterrestrial visitors. |
| Oct. 23 | Wittenheim. | N/A | (1(x) | RR3 | RR3 | A | Non-even, humor. |
| Oct. 22 | Wittenheim. | 11:10 p.m. | 1(x) | NL | MA1 | C | Possible extraterrestrestrial visitors. |
| Oct. 22 | Bollwiller. | 10:30 p.m. | (x) | NL | FB1 | A | Possible meteor or plane. |
| Oct. 22 | Guebwiller. | 06:30 p.m. | (3) | NL | FB1 | B | Probable meteor. |
| Oct. 21 | Fortschwihr. | 07:30 p.m. | 1 | NL | FB1 | A | Probable meteor. |
| Oct. 21 | Didenheim. | 06:30 p.m. | 2(2+) | NL | FB1 | B | Unidentified then meteor. |
| Oct. 21 | Wittenheim. | 00:50 a.m. | (x) | NL | FB1 | B | Unidentified. |
| Oct. 20 | Wittenheim. | 11:20 p.m. | (x) | NL | FB1 | B | Unidentified. |
| Oct. 20 | Feldbach. | 07:15 p.m. | (x) | NL | MA1 | C | Unidentified, low strangeness. |
| Oct. 20 | Zinnkoepflé. | Day. | 1 | DD | FB1 | B | Possible plane or meteor. |
| Oct. 20 | Guebwiller. | 07:40 a.m. | 1(2) | NL | FB1 | B | Insufficient information, possible meteor. |
| Oct. 18 | Riquewihr. | Afternoon. | (20+) | DD | MA1 | A | Jet fighter plane. |
| Oct. 18 | Issenheim. | 04:00 a.m. | 1 | NL | MA1 | B | Possible car. |
| Oct. 16 | Eguisheim. | 10:30 p.m. | (x) | NL | FB1 | A | Possible meteor. |
| Oct. 16 | Masevaux. | 09:30 p.m. | (7) | NL | FB1 | B | Probable meteor du October 16, 1954 meteor at 09:30 p.m. |
| Oct. 16 | Marckolsheim. | 09:30 p.m. | ? | NL | ? | B | The October 16, 1954 meteor at 09:30 p.m. |
| Oct. 16 | Wintzenheim. | 09:25 p.m. | (4) | NL | FB1 | B | Probable meteor October 16, 1954 meteor at 09:30 p.m. |
| Oct. 16 | Obersaasheim. | 07:30 p.m. | 2 | NL | FB1 | B | Probable meteor. |
| Oct. 16 | Colmar. | 07:30 p.m. | ? | NL | FB1 | B | Probable meteor. |
| Mid Oct. | Wintzenheim. | 11:00 p.m. | (1) | RR3 | RR3 | A | Negative case, misinterpretation. |
| Oct. 15 | Le Grumbach. | 08:00 p.m. | 1 | NL | AN1 | B | Unidentified, Possible noctilucent clouds. |
| Oct. 14 | Biesheim. | 06:10 p.m. | 1 | NL | FB1 | A | The 06:13 p.m. meteor. |
| Oct. 14 | Kembs. | 06:10 p.m. | (2 | NL | FB1 | A | The 06:13 p.m. meteor. |
| Oct. 14 | Battenheim. | 06:10 p.m. | (3) | NL | FB1 | A | The 06:13 p.m. meteor. |
| Oct. 14 | Habsheim. | 06:10 p.m. | (1) | NL | FB1 | A | The 06:13 p.m. meteor. |
| Oct. 14 | Eguisheim. | 06:10 p.m. | (2) | NL | FB1 | A | The 06:13 p.m. meteor. |
| Oct. 14 | Thann. | 06:00 p.m. | (1) | NL | FB1 | A | The 06:13 p.m. meteor. |
| Oct. 14 | Lapoutroie. | 12:10 p.m. | 2 | DD | ? | B | Possible planes. |
| Oct. 14 | La Tête des Faux. | ? | ? | DD | ? | B | Totally insufficient information. |
| Oct. 14 | Le Rossberg. | ? | ? | DD | ? | B | Totally insufficient information. |
| Oct. 11 | Heimersdorf. | 07:30 p.m. | 2 | NL or CE1 | AN1 | B | Invention or simple-minded girl delusion. |
| Oct. 8 | Jettingen. | 05:30 a.m. | 1 | RR1 | RR1 | C | Possible extraterrestrial visitors. |
| Oct. 2 | Logelbach. | 08:00 p.m. | (2) | NL | FB1 | B | Probable étoile. |
| Oct. | Ungersheim. | ? | ? | ? | ? | B | Totally insufficient information. |
| Sep. 30 | Rixheim. | 01:30 a.m. | (2) | NL | MA1 | C | Possible extraterrestrial visitors. |
| Sep. 30 | Willer. | ? | ? | DD | ? | A | Unidentified. |
| Sep. 28 | Rixheim. | ? | (2) | NL or DD | FB1 | A | Possible meteor. |
| Sep. 23 | Mulhouse. | 07:00 p.m. | (x) | DD | FB1 | B | Insufficient information. |
| Mid. Sep. | Colmar. | 03:00 p.m. | (1) | DD | FB1 | B | Unidentified, insufficient information. |
| Aug. 25 | Mulhouse. | Evening. | (3) | NL | MA1 | C | Unidentified, insufficient information. |
| August | Galfingue. | ? | (1) | RR3 | RR3 | B | Possible invention. |
| Jan. 18 | Wintzenheim. | 02:00 p.m. | (1) | DD | MA1 | B | Probable jet fighter planes. |
| Jan. 10 | Colmar. | 03:30 a.m. | (x) | NL | FB1 | A | Meteor. |
| Jan. 9 | Bergheim. | 08:00 a.m. | 1(x) | NL | FB1 | A | The 07:48 a.m. meteor. |
| Jan. 9 | Cernay. | 08:00 a.m. | (x) | NL | FB1 | A | The 07:48 a.m. meteor. |
| Jan. 9 | Sainte-Marie-aux-Mines. | 07:48 a.m. | (x) | NL | FB1 | A | The 07:48 a.m. meteor. |
| Jan. 9 | Bourgheim, Bas-Rhin. | 07:45 a.m. | (x) | NL | FB1 | A | The 07:48 a.m. meteor. |
| Jan. 9 | Colmar. | ? | 1(x) | NL | FB1 | A | The 07:48 a.m. meteor. |
| Jan. 9 | Hésingue. | ? | (2) | ? | ? | A | The 07:48 a.m. meteor. |
| Total: 63 | |||||||
Hynek classification:
| CE3 | 1 | (Cases with reported "UFO occupants".) |
|---|---|---|
| CE2 | 0 | (Cases with reported physical traces.) |
| CE1 | 2 | (Cases with witnesses at less than 50 meters of the "UFO".) |
| RV | 0 | (Cases of object(s) seen and confirmed by radar.) |
| DD | 11 | (Cases of object(s) in daytime, "Daylight Disk".) |
| NL | 41 | (Cases where a luminous phenomenon seen in night time is reported, "Nocturnal light(s)".) |
| Negative cases | 2 | (Cases readily explained by the witness(es) or reported as example of misinterpretation, or non-event.) |
| Undetermined | 4 | (Cases where lack of data prevents Hynek classification.) |
Vallée classification:
(Only the cases for which the classification is applicable are counted here. See the counts of indetermined and negative cases in the Hynek classification counts above.)
| AN1 | 3 | (Observation: light or mysterious explosion.) |
|---|---|---|
| AN2 | 0 | (Physical effects: "poltergeists", crop circles.) |
| AN3 | 0 | (Entities of "ghost" type, extraterrestrial, cryptozoological animal (Yéti, Loch Ness, etc).) |
| AN4 | 0 | ("Reality transformation": NDE, OBE, vision or hallucination with religious content.) |
| AN5 | 0 | (Abnormal wounds or death: spontaneous human combustion, stigmata, etc.) |
| FB1 | 37 | (Observation: continuous trajectory of the UFO.) |
| FB2 | 0 | (FB1 plus physical effects: UFO leaving a physical trace.) |
| FB3 | 0 | (FB1 plus entities: observation of beings (CE3).) |
| FB4 | 0 | (FB1 plus "realit transformation": the witness(es) fell a transformation of the reality.) |
| FB5 | 0 | (FB1 plus wound or death: wound or death caused by a UFO (CE6).) |
| MA1 | 10 | (Observation: discountinuous trajectory of the UFO.) |
| MA2 | 0 | (MA1 plus physical effects: UFO leavint a physical trace.) |
| MA3 | 0 | (MA1 plus entities: observation of beings (CE3).) |
| MA4 | 0 | (MA1 plus "transformation of the reality": the witness(es) fell a transformation of the reality.) |
| MA5 | 0 | (MA1 plus wound or death: wound or death caused by a UFO (CE6).) |
| CE1 | 3 | (The UFO is close.) |
| CE2 | 0 | (Physical effects: UFO leaving a physical trace.) |
| CE3 | 1 | (Entities: observation of beings.) |
| CE4 | 0 | (Transformation of the reality: Abductions (CE4).) |
| CE5 | 0 | (Wound or death: wound or death caused by a UFO (CE6).) |
| A | 23 | (Proven ordinary explanation.) |
|---|---|---|
| B | 31 | (Probable ordinary explanation.) |
| C | 9 | (Unidentified deespite sufficient information, possible extraterrestrial visitors.) |
| D | 0 | (Proven extraterrestrial visitors.) |
| Airplane(s) | 1 |
|---|---|
| Negative case, Moon | 1 |
| Negative case, misinterpretation | 1 |
| Negative case, non-event, humor | 1 |
| Invention or delusion | 1 |
| Invention possible | 1 |
| Airplane(s) possible | 2 |
| Airplane or balloon possible | 1 |
| Car possible | 1 |
| Jupiter probable | 1 |
| Star probable | 1 |
| Noctilucent clouds possible | 1 |
| Meteor | 14 |
| Meteor probable | 7 |
| Meteor possible | 5 |
| Meteor or airplane possible | 5 |
| Unidentified, but low strangeness | 1 |
| Insufficient information | 3 |
| Totally insufficient information | 4 |
| Unidentified | 6 |
| Extraterrestrial visitors possible | 5 |