The full list of cases for France in 1954 is here. This page lists only the sightings reported to have occurred in the Charente-Maritime department. Lists for other departments are here.
Click on the locations in the 2nd column to get the case file.
Date: | City/place: | Hour: | W: | CL: | JV: | T: | Ex: |
---|---|---|---|---|---|---|---|
Dec. 22 | Strasbourg. | 04:30 p.m. | (x) | DD | FB1 | B | Unidentified. |
Oct. 30 | Schwobsheim. | 09:30 p.m. | 1(>2) | NL | FB1 | B | Probable meteor. |
Oct. 29 | Reichstett. | 07:50 p.m. | (2) | NL | FB1 | B | Probable meteor. |
Oct. 23 | Mundolsheim. | 01:00 a.m. | ? | NL | ? | B | Possible astronomical, possible Jupiter. |
Oct. 22 | Scherlenheim | 09:00 p.m. | (1) | NL | FB1 | A | Chinese lantern. |
Oct. 22 | Ingenheim. | Evening. | (x) | RR3 | RR3 | A | Negative case, advertizing ballons. |
Oct. 16 | Niederhaslach. | 09:35 p.m. | (10+) | NL | FB1 | A | Probable 09:35 p.m. meteor. |
Oct. 16 | Strasbourg. | 09:35 p.m. | (9) | NL | FB1 | B | Probable 09:35 p.m. meteor. |
Oct. 16 | Wissembourg. | 09:20 p.m. | (x) | NL | FB1 | B | Probable 09:35 p.m. meteor. |
Oct. 16 | Heidolsheim. | 09:30 | (x) | ? | FB1 | B | Probable 09:35 p.m. meteor. |
Oct. 16 | Strasbourg. | 07:30 p.m. | (3) | NL | FB1 | A | Probable 07:30 p.m. meteor. |
Oct. 16 | Haguenau. | 07:30 p.m. | ? | NL | FB1 | B | Probable 07:30 p.m. meteor. |
Mid Oct. | Ohlungen. | ? | (1) | LN ou DD | FB1 | A | Possible October 16, 194, 07:30 p.m. meteor. |
Oct. 14 | Andlau. | 07:00 p.m. | 2 | NL | MA1 | B | Possible meteor de 18:13. |
Oct. 11 | Triembach-au-Val. | 06:00 a.m. | 1 | NL | MA1 | C | Unidentified. |
Oct. 6 | Strasbourg. | 07:00 p.m. | (x) | NL | ? | A | Possible Mars or meteor or plane. |
Oct. 2 | Andlau. | 08:30 p.m. | 2 | NL | FB1 | A | Possible meteor or plane. |
Oct. 1 | Haut-Koenigsbourg. | 02:00 a.m. | 4 | NL | AN1 | C | Unidentified, insufficient information. |
Sep. | Brumath. | ? | 1(x) | ? | ? | B | totally insufficient information. |
Jan. 9 | Bourgheim. | 07:45 a.m. | (x) | NL | FB1 | A | 07:48 a.m. meteor. |
Jan. 9 | Saverne. | ? | (?) | NL | FB1 | A | 07:48 a.m. meteor. |
Total: 22 |
Hynek classification:
CE3 | 0 | (Cases with reported "UFO occupants".) |
---|---|---|
CE2 | 0 | (Cases with reported physical traces.) |
CE1 | 0 | (Cases with witnesses at less than 50 meters of the "UFO".) |
RV | 0 | (Cases of object(s) seen and confirmed by radar.) |
DD | 1 | (Cases of object(s) in daytime, "Daylight Disk".) |
NL | 16 | (Cases where a luminous phenomenon seen in night time is reported, "Nocturnal light(s)".) |
Negative cases | 1 | (Cases readily explained by the witness(es) or reported as example of misinterpretation, or non-event.) |
Undetermined | 3 | (Cases where lack of data prevents Hynek classification.) |