La liste présentée ici pour Nikola Tesla représente les résultats d'un projet de recherche méticuleux à la bibliothèque des brevets à Sunnyvale, Californie, par Jim Bieberich et elle est la liste la plus complète et précise des brevets déposés par Nikola Tesla que l'on puisse trouver n'importe où aux Etats-Unis. Les résultats ont été confrontés aux travaux des autres principaux chercheurs pour éliminer les erreurs et/ou les omissions.
L'office des brevets des États-Unis a déclaré que Tesla a déposé 111 brevets, 1 brevet révisé, 2 corrections et 1 déni. Évidemment Tesla déposé des brevets au Canada et le grand Brittain, mais ces brevets tendent à être des duplications de ceux existant aux États-Unis.
Jim Bieberich note sur son site web:
Copyright © 2000. Web site design by Jim Bieberich, Mall-USA, jim@mall-usa.com, Phone:408-737-6586 "Although information at this site is copyrighted, all visitors are encouraged and have the author's permission to freely use this information for their personal use when quoting information from this site. Use standard recommended bibliography such as from any language handbook for printed documents (term papers, dissertations, books, etc.) or provide a link to this site for internet based documents."
Titre | Ordre | N° de brevet | Mois | Jour | Année |
---|---|---|---|---|---|
Alternating Current Electro Magnetic Motor | 36 | 433,700 | August | 5 | 1890 |
Alternating Current Motor | 37 | 433,701 | August | 5 | 1890 |
Alternating Electric Current Generator | 42 | 447,921 | March | 10 | 1891 |
Alternating Motor | 65 | 555,190 | February | 25 | 1896 |
Apparatus for Aerial Transportation | 112 | 1,655,114 | January | 3 | 1928 |
Apparatus for Producing Currents of High Frequency | 74 | 583,953 | June | 8 | 1897 |
Apparatus for Producing Electric Currents of High Frequency | 72 | 577,670 | February | 23 | 1897 |
Apparatus for Producing Electric Currents of High Frequency and Potential | 67 | 568,176 | September | 22 | 1896 |
Apparatus for Producing Electrical Currents of High Frequency | 71 | 568,180 | September | 22 | 1896 |
Apparatus for Producing Ozone | 68 | 568,177 | September | 22 | 1896 |
Apparatus for the Utilization of Radiant Energy | 95 | 685,957 | November | 5 | 1901 |
Apparatus for Transmission of Electrical Energy | 87 | 649,621 | May | 15 | 1900 |
Apparatus for Transmitting Electrical Energy | 103 | 1,119,732 | December | 1 | 1914 |
Apparatus for Utilizing Effects Transmitted From a Distance to a Receiving Device Through Natural Media | 93 | 685,955 | November | 5 | 1901 |
Apparatus for Utilizing Effects Transmitted Through Natural Media | 94 | 685,956 | November | 5 | 1901 |
Armature for Electric Machines (A. Schmid & N. Tesla) | 32 | 417,794 | December | 24 | 1889 |
Art of Transmitting Electrical Energy Through the Natural Mediums | 99 | 787,412 | April | 18 | 1905 |
Coil for Electro Magnets | 56 | 512,340 | January | 9 | 1894 |
Commutator for Dynamo Electric Machines | 1 | 334,823 | January | 26 | 1886 |
Commutator for Dynamo Electric Machines | 15 | 382,845 | May | 15 | 1888 |
Dynamo Electric Machine | 7 | 359,748 | March | 22 | 1887 |
Dynamo Electric Machine | 17 | 390,414 | October | 2 | 1888 |
Dynamo Electric Machine | 19 | 390,721 | October | 9 | 1888 |
Dynamo Electric Machine | 25 | 406,968 | July | 16 | 1889 |
Dynamo Electric Machine or Motor | 18 | 390,415 | October | 2 | 1888 |
Electric Arc Lamp | 2 | 335,786 | February | 9 | 1886 |
Electric Arc Lamp | 3 | 335,787 | February | 9 | 1886 |
Electric Circuit Controller | 77 | 609,246 | August | 16 | 1898 |
Electric Circuit Controller | 78 | 609,247 | August | 16 | 1898 |
Electric Circuit Controller | 79 | 609,248 | August | 16 | 1898 |
Electric Circuit Controller | 80 | 609,249 | August | 16 | 1898 |
Electric Circuit Controller | 82 | 609,251 | August | 16 | 1898 |
Electric Circuit Controller | 84 | 613,735 | November | 8 | 1898 |
Electric Generator | 55 | 511,916 | January | 2 | 1894 |
Electric Incandescent Lamp | 46 | 455,069 | June | 30 | 1891 |
Electric Motor | 30 | 416,194 | December | 3 | 1889 |
Electric Railway System | 61 | 514,972 | February | 20 | 1894 |
Electrical Circuit Controller | 76 | 609,245 | August | 16 | 1898 |
Electrical Circuit Controller | 83 | 611,719 | October | 4 | 1898 |
Electrical Condenser | 50 | 464,667 | December | 8 | 1891 |
Electrical Condenser | 66 | 567,818 | September | 15 | 1896 |
Electrical Conductor | 57 | 514,167 | February | 6 | 1894 |
Electrical Igniter for Gas Engines | 81 | 609,250 | August | 16 | 1898 |
Electrical Meter | 45 | 455,068 | June | 30 | 1891 |
Electrical Meter | 62 | 514,973 | February | 20 | 1894 |
Electrical Transformer | 75 | 593,138 | November | 2 | 1897 |
Electrical Transformer or Induction Device | 38 | 433,702 | August | 5 | 1890 |
Electrical Transmission of Power | 12 | 382,280 | May | 1 | 1888 |
Electrical Transmission of Power | 13 | 382,281 | May | 1 | 1888 |
Electrical Transmission of Power | 52 | 511,559 | December | 26 | 1893 |
Electrical Transmission of Power | 54 | 511,915 | January | 2 | 1894 |
Electro Magnetic Motor | 8 | 381,968 | May | 1 | 1888 |
Electro Magnetic Motor | 9 | 381,969 | May | 1 | 1888 |
Electro Magnetic Motor | 11 | 382,279 | May | 1 | 1888 |
Electro Magnetic Motor | 23 | 405,858 | June | 25 | 1889 |
Electro Magnetic Motor | 27 | 416,191 | December | 3 | 1889 |
Electro Magnetic Motor | 29 | 416,193 | December | 3 | 1889 |
Electro Magnetic Motor | 31 | 416,195 | December | 3 | 1889 |
Electro Magnetic Motor | 33 | 418,248 | December | 31 | 1889 |
Electro Magnetic Motor | 34 | 424,036 | March | 25 | 1890 |
Electro Magnetic Motor | 39 | 433,703 | August | 5 | 1890 |
Electro Magnetic Motor | 40 | 445,207 | January | 27 | 1891 |
Electro Magnetic Motor | 44 | 455,067 | June | 30 | 1891 |
Electro Magnetic Motor | 47 | 459,772 | September | 22 | 1891 |
Electro Magnetic Motor | 49 | 464,666 | December | 8 | 1891 |
Electromagnetic Motor | 64 | 524,426 | August | 14 | 1894 |
Flow Meter | 109 | 1,365,547 | January | 11 | 1921 |
Fluid Propulsion | 100 | 1,061,142 | April | 29 | 1913 |
Fountain | 102 | 1,113,716 | October | 13 | 1914 |
Frequency Meter | 110 | 1,402,025 | January | 3 | 1922 |
Incandescent Electric Light | 60 | 514,170 | February | 6 | 1894 |
Lightning Protector | 105 | 1,266,175 | May | 14 | 1918 |
Manufacture of Electrical Condensers, Coils, &c | 73 | 577,671 | February | 23 | 1897 |
Means for Generating Electric Currents | 58 | 514,168 | February | 6 | 1894 |
Means for Increasing the Intensity of Electrical Oscillations | 90 | 685,012 | October | 22 | 1901 |
Method of Aerial Transportation | 111 | 1,655,113 | January | 3 | 1928 |
Method of and Apparatus for Controlling Mechansim of Moving Vessels or Vehicles | 85 | 613,809 | November | 8 | 1898 |
Method of and Apparatus for Electrical Conversion and Distribution | 48 | 462,418 | November | 3 | 1891 |
Method of and Apparatus for Producing Currents of High Frequency | 70 | 568,179 | September | 22 | 1896 |
Method of Converting and Distributing Electric Currents | 14 | 382,282 | May | 1 | 1888 |
Method of Electrical Power Transmission | 24 | 405,859 | June | 25 | 1889 |
Method of Insulating Electric Conductors | 88 | 655,838 | August | 14 | 1900 |
Method of Insulating Electric Conductors | 89 | 11,865 | October | 23 | 1900 |
Method of Intensifying and Utilizing Effects Transmitted Through Natural Media | 91 | 685,953 | November | 5 | 1901 |
Method of Obtaining Direct from Alternating Currents | 26 | 413,353 | October | 22 | 1889 |
Method of Operating Arc Lamps | 41 | 447,920 | March | 10 | 1891 |
Method of Operating Electro Magnetic Motors | 22 | 401,520 | April | 16 | 1889 |
Method of Operating Electro Magnetic Motors | 28 | 416,192 | December | 3 | 1889 |
Method of Regulating Apparatus for Producing Currents of High Frequency | 69 | 568,178 | September | 22 | 1896 |
Method of Signaling | 97 | 723,188 | March | 17 | 1903 |
Method of Utilizing Effects Transmitted Through Natural Media | 92 | 685,954 | November | 5 | 1901 |
Method of Utilizing Radiant Energy | 96 | 685,958 | November | 5 | 1901 |
Pyromagneto Electric Generator | 35 | 428,057 | May | 13 | 1890 |
Reciprocating Engine | 59 | 514,169 | February | 6 | 1894 |
Regulator for Alternate Current Motors | 20 | 390,820 | October | 9 | 1888 |
Regulator for Dynamo Elecric Machines | 6 | 350,954 | October | 19 | 1886 |
Regulator for Dynamo Electric Machines | 4 | 336,961 | March | 2 | 1886 |
Regulator for Dynamo Electric Machines | 5 | 336,962 | March | 2 | 1886 |
Ship's Log | 107 | 1,314,718 | September | 2 | 1919 |
Speed Indicator | 104 | 1,209,359 | December | 19 | 1916 |
Speed Indicator | 106 | 1,274,816 | August | 6 | 1918 |
Steam Engine | 63 | 517,900 | April | 10 | 1894 |
System of Electric Lighting | 43 | 454,622 | June | 23 | 1891 |
System of Electrical Distribution | 10 | 381,970 | May | 1 | 1888 |
System of Electrical Distribution | 16 | 390,413 | October | 2 | 1888 |
System of Electrical Power Transmission | 53 | 511,560 | December | 26 | 1893 |
System of Electrical Transmission of Power | 51 | 487,796 | December | 13 | 1892 |
System of Signaling | 98 | 725,605 | April | 14 | 1903 |
System of Transmission of Electrical Energy | 86 | 645,576 | March | 20 | 1900 |
Thermo Magnetic Motor | 21 | 396,121 | January | 15 | 1889 |
Turbine | 101 | 1,061,206 | May | 6 | 1913 |
Valvular Conduit | 108 | 1,329,559 | February | 3 | 1920 |
Patent # 382,280 (item # 12) includes a Disclaimer
Patent # 511,560 (item # 53) includes a Correction
Patent # 11,865 (item # 89) is a reissued patent for # 655,838 (item #88)
Patent # 1,655,114 (item # 112) includes a Correction