ALSACAT-1996-10-26-DINSHEIM-1
Ufologist Franck Marie noted that on October 26, 1996, at 07:05 p.m. in the Bas-Rhin in Dinsheim, two "yellow balls" stationary and rotating were seen "over the hill".
| Date: | October 26, 1996 |
|---|---|
| Time: | 07:05 p.m. |
| Duration: | ? |
| First known report date: | 1997 |
| Reporting delay: | Day, 1 year. |
| Department: | Bas-Rhin |
|---|---|
| City: | Dinsheim-sur-Bruche |
| Place: | ? |
| Latitude: | 48.541 |
| Longitude: | 7.424 |
| Uncertainty radius: | 2 km |
| Number of alleged witnesses: | ? |
|---|---|
| Number of known witnesses: | ? |
| Number of named witnesses: | ? |
| Witness(es) ages: | ? |
| Witness(es) types: | ? |
| Reporting channel: | Ufology catalogue Franck Marie. |
|---|---|
| Type of location: | ? |
| Visibility conditions: | Night |
| UFO observed: | Yes |
| UFO arrival observed: | ? |
| UFO departure observed: | ? |
| Entities: | No |
| Photographs: | No. |
| Sketch(s) by witness(es): | No. |
| Sketch(es) approved by witness(es): | No. |
| Witness(es) feelings: | ? |
| Witnesses interpretation: | ? |
| Hynek: | NL |
|---|---|
| ALSACAT: | Insufficient information. |
[Ref. fme1:] FRANCK MARIE:
1996,10,26 - 07:05 p.m. - 067 - Dinsheim (Mutzig) 48°32 -7°25
3823 - 2 hovering yellow balls. rotating above the hill - /31241
|
For lack of information for now, I cannot say what happened in this case.
Insufficient information.
* = Source is available to me.
? = Source I am told about but could not get so far. Help needed.
| Main author: | Patrick Gross |
|---|---|
| Contributors: | None |
| Reviewers: | None |
| Editor: | Patrick Gross |
| Version: | Create/changed by: | Date: | Description: |
|---|---|---|---|
| 0.1 | Patrick Gross | March 8, 2016 | Creation, [fme1]. |
| 1.0 | Patrick Gross | March 8, 2016 | First published. |